![]() |
| Darwinzon Hernández card developed by David J. Rubin |
Japanese and WBC Stats:
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 26 | 0.3 | Softbank | JPWL | Fgn | 1 | 1 | .500 | 2.70 | 2.70 | 10 | 0 | 0 | 0 | 10.0 | 7 | 3 | 3 | 0 | 8 | 0 | 18 | 1 | 0 | 1 | 43 | 1.500 | 6.3 | 0.0 | 7.2 | 16.2 | 2.25 | |||
| 2023 | 26 | -1.7 | Softbank | JPPL | Fgn | 0 | 0 | 27.00 | 27.00 | 1 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6.000 | 40.5 | 13.5 | 13.5 | 13.5 | 1.00 | ||||
| 2023 | 26 | -2.4 | Venezuela | WBC | WBC | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9.0 | 0.0 | 0.0 | 18.0 | |||
| 2024 | 27 | 2 Teams | 2 Lgs | Fgn | 3 | 3 | .500 | 2.12 | 2.29 | 51 | 0 | 0 | 3 | 51.0 | 35 | 13 | 12 | 2 | 14 | 1 | 77 | 7 | 0 | 1 | 205 | 0.961 | 6.2 | 0.4 | 2.5 | 13.6 | 5.50 | ||||
| 2024 | 27 | -0.7 | Softbank | JPPL | Fgn | 3 | 3 | .500 | 2.25 | 2.44 | 48 | 0 | 0 | 3 | 48.0 | 34 | 13 | 12 | 2 | 14 | 1 | 72 | 6 | 0 | 1 | 194 | 1.000 | 6.4 | 0.4 | 2.6 | 13.5 | 5.14 | |||
| 2024 | 27 | 1.2 | Softbank | JPWL | Fgn | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 11 | 0.333 | 3.0 | 0.0 | 0.0 | 15.0 | |||||
| 2025 | 28 | 2 Teams | 2 Lgs | Fgn | 1 | 2 | .333 | 2.98 | 2.98 | 47 | 0 | 0 | 0 | 45.1 | 36 | 15 | 15 | 1 | 13 | 0 | 51 | 3 | 0 | 1 | 182 | 1.081 | 7.1 | 0.2 | 2.6 | 10.1 | 3.92 | ||||
| 2025 | 28 | 0.3 | Softbank | JPPL | Fgn | 1 | 2 | .333 | 3.35 | 3.35 | 42 | 0 | 0 | 0 | 40.1 | 34 | 15 | 15 | 1 | 12 | 0 | 43 | 3 | 0 | 1 | 164 | 1.140 | 7.6 | 0.2 | 2.7 | 9.6 | 3.58 | |||
| 2025 | 28 | 2.2 | Softbank | JPWL | Fgn | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 18 | 0.600 | 3.6 | 0.0 | 1.8 | 14.4 | 8.00 | ||||
| 2026 | 29 | 2 Teams | 2 Lgs | Fgn | 1 | 2 | .333 | 1.41 | 1.61 | 47 | 0 | 0 | 0 | 44.2 | 26 | 8 | 7 | 3 | 16 | 0 | 55 | 4 | 2 | 2 | 177 | 0.940 | 5.2 | 0.6 | 3.2 | 11.1 | 3.44 | ||||
| 2026 | 29 | 1.5 | Softbank | JPPL | Fgn | 1 | 2 | .333 | 1.48 | 1.69 | 45 | 0 | 0 | 0 | 42.2 | 26 | 8 | 7 | 3 | 16 | 0 | 52 | 4 | 2 | 2 | 171 | 0.984 | 5.5 | 0.6 | 3.4 | 11.0 | 3.25 | |||
| 2026 | 29 | 2.8 | Softbank | JPFL | Fgn | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0.000 | 0.0 | 0.0 | 0.0 | 13.5 | |||||
| NPB (4 seasons) | NPB | 5 | 7 | .417 | 2.46 | 2.60 | 136 | 0 | 0 | 3 | 131.2 | 97 | 38 | 36 | 7 | 43 | 1 | 168 | 14 | 2 | 4 | 536 | 1.063 | 6.6 | 0.5 | 2.9 | 11.5 | 3.91 | |||||||
Generated 11/19/2026.




No comments:
Post a Comment