| Year | Tm | Age | GS | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | OppQual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYM | 34 | 0 | 0 | 0 | 0.00 | 5 | 0 | 2 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18 | 0.167 | 1.5 | 0.0 | 0.0 | 15.0 | 6.2 |
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 29 | TBR | AL | 0 | 0 | 0.00 | 7 | 0 | 4 | 0 | 0 | 0 | 7.1 | 5 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 29 | 1.99 | 1.091 | 6.1 | 0.0 | 3.7 | 11.0 | 3.00 | |||
| 2020 | 30 | BAL | AL | 1 | 5 | .167 | 5.56 | 19 | 0 | 9 | 0 | 0 | 5 | 22.2 | 17 | 18 | 14 | 2 | 17 | 1 | 19 | 0 | 0 | 1 | 100 | 85 | 4.91 | 1.500 | 6.8 | 0.8 | 6.8 | 7.5 | 1.12 | |
| 2021 | 31 | BAL | AL | 5 | 4 | .556 | 2.70 | 60 | 0 | 18 | 0 | 0 | 8 | 63.1 | 48 | 20 | 19 | 5 | 23 | 0 | 73 | 0 | 1 | 6 | 257 | 166 | 2.98 | 1.121 | 6.8 | 0.7 | 3.3 | 10.4 | 3.17 | |
| 2022 | 32 | MIA | NL | 1 | 4 | .200 | 5.29 | 39 | 0 | 14 | 0 | 0 | 2 | 34.0 | 39 | 23 | 20 | 6 | 16 | 1 | 38 | 0 | 0 | 0 | 149 | 78 | 4.58 | 1.618 | 10.3 | 1.6 | 4.2 | 10.1 | 2.38 | |
| 2023 | 33 | ARI | NL | 0 | 0 | 6.75 | 4 | 0 | 1 | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | 69 | 8.32 | 1.500 | 8.4 | 3.4 | 5.1 | 6.8 | 1.33 | ||
| 5 Yrs | 7 | 13 | .350 | 3.87 | 129 | 0 | 46 | 0 | 0 | 15 | 132.2 | 114 | 65 | 57 | 15 | 62 | 2 | 143 | 0 | 1 | 7 | 558 | 115 | 3.88 | 1.327 | 7.7 | 1.0 | 4.2 | 9.7 | 2.31 | ||||
| 162 Game Avg. | 4 | 7 | .350 | 3.87 | 68 | 0 | 24 | 0 | 0 | 8 | 70 | 60 | 34 | 30 | 8 | 33 | 1 | 75 | 0 | 1 | 4 | 294 | 115 | 3.88 | 1.327 | 7.7 | 1.0 | 4.2 | 9.7 | 2.31 | ||||
| BAL (2 yrs) | 6 | 9 | .400 | 3.45 | 79 | 0 | 27 | 0 | 0 | 13 | 86.0 | 65 | 38 | 33 | 7 | 40 | 1 | 92 | 0 | 1 | 7 | 357 | 132 | 3.49 | 1.221 | 6.8 | 0.7 | 4.2 | 9.6 | 2.30 | ||||
| ARI (1 yr) | 0 | 0 | 6.75 | 4 | 0 | 1 | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | 69 | 8.32 | 1.500 | 8.4 | 3.4 | 5.1 | 6.8 | 1.33 | |||||
| TBR (1 yr) | 0 | 0 | 0.00 | 7 | 0 | 4 | 0 | 0 | 0 | 7.1 | 5 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 29 | 1.99 | 1.091 | 6.1 | 0.0 | 3.7 | 11.0 | 3.00 | ||||||
| MIA (1 yr) | 1 | 4 | .200 | 5.29 | 39 | 0 | 14 | 0 | 0 | 2 | 34.0 | 39 | 23 | 20 | 6 | 16 | 1 | 38 | 0 | 0 | 0 | 149 | 78 | 4.58 | 1.618 | 10.3 | 1.6 | 4.2 | 10.1 | 2.38 | ||||
| AL (3 yrs) | 6 | 9 | .400 | 3.18 | 86 | 0 | 31 | 0 | 0 | 13 | 93.1 | 70 | 38 | 33 | 7 | 43 | 1 | 101 | 0 | 1 | 7 | 386 | 143 | 3.37 | 1.211 | 6.8 | 0.7 | 4.1 | 9.7 | 2.35 | ||||
| NL (2 yrs) | 1 | 4 | .200 | 5.49 | 43 | 0 | 15 | 0 | 0 | 2 | 39.1 | 44 | 27 | 24 | 8 | 19 | 1 | 42 | 0 | 0 | 0 | 172 | 77 | 5.09 | 1.602 | 10.1 | 1.8 | 4.3 | 9.6 | 2.21 | ||||


No comments:
Post a Comment