It is 2025 Opening weekend. The Mets are in Houston to play the Astros.
Final: Astros 2, Mets 1
Player of the Game: Jeremy Peña
The Houston Astros defeated the New York Mets, 2-1, at Daikin Park on Saturday, March 29, 2025. Jeremy Peña went 1-for-3 with a home run and 1 RBI to lead the way. Spencer Arrighetti (1-0) earned the win; Griffin Canning took the loss; Josh Hader (2) picked up the save.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| HOU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 5 | 0 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Soto RF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Pete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| Brandon Nimmo LF | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| Mark Vientos 3B | 4 | 0 | 0 | 0 | 0 | 1 | .091 |
| Jesse Winker DH | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Starling Marte DH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Luis Torrens C | 2 | 0 | 0 | 0 | 1 | 1 | .286 |
| Luisangel Acuña 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brett Baty 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Hayden Senger C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Siri CF | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| Totals | 28 | 1 | 1 | 1 | 4 | 9 |
BATTING
2B: Soto, J (1, Arrighetti).
TB: Soto, J 2.
RBI: Soto, J (2).
Runners left in scoring position, 2 out: Lindor; Vientos 2.
Team RISP: 0-for-8.
Team LOB: 4.
BASERUNNING
SB: Siri (1, 2nd base off Arrighetti/Caratini); Acuña (1, 2nd base off Abreu, B/Caratini).
FIELDING
DP: 2 (Torrens-Baty; Vientos-Baty-Alonso).
Houston Astros Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jose Altuve LF | 4 | 0 | 2 | 0 | 0 | 0 | .455 |
| Brendan Rodgers 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Isaac Paredes 3B | 2 | 1 | 0 | 0 | 2 | 1 | .111 |
| Yordan Alvarez DH | 4 | 0 | 1 | 1 | 0 | 1 | .125 |
| Christian Walker 1B | 4 | 0 | 0 | 0 | 0 | 2 | .083 |
| Jeremy Peña SS | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| Victor Caratini C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zach Dezenzo RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jake Meyers CF | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Mauricio Dubón LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Chas McCormick RF | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Totals | 27 | 2 | 5 | 2 | 4 | 6 |
BATTING
2B: Alvarez, Y (1, Canning).
HR: Peña (1, 5th inning off Canning, 0 on, 0 out).
TB: Altuve 2; Alvarez, Y 2; McCormick; Peña 4.
RBI: Alvarez, Y (2); Peña (1).
2-out RBI: Alvarez, Y.
Runners left in scoring position, 2 out: Walker, C 3.
GIDP: Walker, C.
Team RISP: 0-for-4.
Team LOB: 5.
BASERUNNING
CS: Altuve (1, 2nd base by Canning/Torrens).
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Griffin Canning (L) | 5.2 | 4 | 2 | 2 | 2 | 4 | 3.18 |
| José Buttó | 1.2 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| Max Kranick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Houston Astros Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Spencer Arrighetti (W) | 6.0 | 1 | 1 | 1 | 2 | 5 | 1.50 |
| Bryan King | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Bryan Abreu | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Josh Hader (SV) | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Vientos | Arrighetti | 5 | Swinging Strike | 2-2 | 95.0 mph Four-Seam Fastball |
| Paredes | Canning | 9 | Swinging Strike | 3-2 | 90.4 mph Changeup |
| Torrens | Arrighetti | 3 | Called Strike | 0-2 | 94.4 mph Four-Seam Fastball |
| Walker | Canning | 3 | Swinging Strike | 0-2 | 88.9 mph Slider |
| Siri | Arrighetti | 3 | Swinging Strike | 0-2 | 81.7 mph Sweeper |
| Dezenzo | Canning | 3 | Swinging Strike (Blocked) | 0-2 | 87.7 mph Slider |
| Alvarez | Canning | 3 | Swinging Strike (Blocked) | 0-2 | 87.8 mph Slider |
| Baty | Arrighetti | 8 | Swinging Strike | 3-2 | 84.8 mph Changeup |
| Alonso | Arrighetti | 6 | Swinging Strike | 3-2 | 94.6 mph Four-Seam Fastball |
| Walker | Buttó | 6 | Swinging Strike | 3-2 | 85.4 mph Slider |
| Nimmo | King | 4 | Foul Tip | 1-2 | 93.3 mph Four-Seam Fastball |
| Marte | King | 5 | Called Strike | 2-2 | 93.8 mph Four-Seam Fastball |
| Dezenzo | Buttó | 4 | Swinging Strike | 1-2 | 86.4 mph Slider |
| Baty | Abreu | 5 | Swinging Strike | 2-2 | 89.0 mph Slider |
| Siri | Abreu | 5 | Foul Tip | 2-2 | 98.6 mph Four-Seam Fastball |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
B5: Jeremy Peña homers (1) on a line drive to left field. (NYM 0, HOU 1)
T6: Juan Soto grounds out, pitcher Spencer Arrighetti to first baseman Christian Walker. Jose Siri scores. (NYM 1, HOU 1)
B6: Yordan Alvarez doubles (1) on a sharp line drive to center fielder Jose Siri. Isaac Paredes scores. (NYM 1, HOU 2)
Statcast
Top Exit Velocity
| Batter | Result | MPH |
|---|---|---|
| Yordan Alvarez | Double | 110.6 |
| Mark Vientos | Lineout | 107.8 |
| Jeremy Peña | Home Run | 106.7 |
| Brett Baty | Lineout | 104.9 |
| Brandon Nimmo | Groundout | 103.7 |
Top Distances
| Batter | Result | FT |
|---|---|---|
| Yordan Alvarez | Double | 416 |
| Jesse Winker | Flyout | 400 |
| Jeremy Peña | Home Run | 363 |
| Mauricio Dubón | Lineout | 360 |
| Francisco Lindor | Flyout | 351 |
Top Pitch Velocity
| Pitcher | Pitch | MPH |
|---|---|---|
| Bryan Abreu | Four-Seam Fastball | 98.6 |
| Bryan Abreu | Four-Seam Fastball | 98.6 |
| Bryan Abreu | Four-Seam Fastball | 98.4 |
| Bryan Abreu | Four-Seam Fastball | 98.3 |
| Bryan Abreu | Four-Seam Fastball | 97.8 |
Swing & Misses
| Pitcher | # |
|---|---|
| Spencer Arrighetti | 12 |
| Griffin Canning | 10 |
| José Buttó | 5 |
| Bryan Abreu | 2 |
Home Runs — Statcast
| Home Run | Exit Velo | Distance |
|---|---|---|
| Jeremy Peña (off Griffin Canning) | 106.7 mph | 363 ft |
Pitchers — Max Velo / Max EV Against
| Pitcher | Max Velo | Max EV | Whiffs |
|---|---|---|---|
| Griffin Canning | 95.9 | 110.6 | 10 |
| Spencer Arrighetti | 95.4 | 104.9 | 12 |
| José Buttó | 96.3 | 95.1 | 5 |
| Bryan Abreu | 98.6 | 100.3 | 2 |
| Josh Hader | 95.8 | 107.8 | 0 |
| Bryan King | 93.8 | 82.2 | 0 |
| Max Kranick | 96.8 | 98.0 | 0 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
Pitch timer violations: Arrighetti (pitcher).
Pitches-strikes: Canning 87-56; Buttó 28-13; Kranick 5-4; Arrighetti 87-51; King, B 13-8; Abreu, B 19-11; Hader 14-8.
Groundouts-flyouts: Canning 7-3; Buttó 2-0; Kranick 1-0; Arrighetti 6-5; King, B 0-0; Abreu, B 1-0; Hader 1-0.
Batters faced: Canning 21; Buttó 8; Kranick 2; Arrighetti 21; King, B 3; Abreu, B 4; Hader 4.
Inherited runners-scored: Buttó 1-0; Kranick 3-0.
Umpires: HP: Jansen Visconti. 1B: Malachi Moore. 2B: Andy Fletcher. 3B: Rob Drake.
Weather: 73 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:15 PM.
T: 2:31.
Att: 41,742.
Venue: Daikin Park.
March 29, 2025
Game Highlights
Mets vs. Astros Highlights (00:03:19)
Condensed Game: NYM@HOU - 3/29/25 (00:08:36)
Jeremy Peña's first home run of the season (00:00:24)
Yordan Alvarez's RBI double (00:00:29)
Jose Siri sprints home to score on a groundout (00:00:36)
Josh Hader earns the save (00:00:22)
Spencer Arrighetti strikes out five over six innings (00:00:57)
Griffin Canning strikes out four over 5 2/3 innings (00:00:53)
Juan Soto hits a double in the 1st (00:00:28)
Pete Alonso bobbles grounder, recovers for out (00:00:23)
Max Kranick escapes a bases-loaded jam in the 8th (00:00:19)
Jose Siri steals second base (00:00:16)
Mets turn two in the 1st inning (00:00:22)
Spencer Arrighetti strikes out Mark Vientos (00:00:10)
Jeremy Peña on his homer in the Astros' win (00:01:00)
Joe Espada on Arrighetti's outing, Astros' 2-1 win (00:01:00)
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.


No comments:
Post a Comment