MLB.com is reporting that the Mets have signed Yankees closer RHP Devin Williams. "The Mets have agreed to a three-year deal...a source told MLB.com's Mark Feinsand on Monday night. The club has not confirmed the move."
From 2022-24, Devin posted an ERA under 2 but for the Yanks in 2025 he went 4-6 with a 4.79 ERA, 18 Saves, 4 Blown Saves. The result was that the Yankees didn't give him a qualifying offer. The Mets stated earlier that even if they signed Williams, they would still try to retain Edwin Diaz.
The signing is their first this Winter and follows the trade last week of Brandon Nimmo for Marcus Semien.
Devin Williams Mets deal: $45M for 3 years. $5M per deferred for 11/20 years with $6M bonus prorated equal over 3 yrs The Mets are still interested in re-signing Edwin DÃaz even after agreeing to terms with Devin Williams, per source. Williams is open to pitching in a setup role. 🚨 LIVE 🚨@emacSNY, @AnthonyMcCarron, @JimDuquetteGM and more react to the Mets signing Devin Williams: https://t.co/C7oWdzBCNL
Here's more of the latest news on the signing:
Devin Williams Stats:
| Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 24 | MIL | NL | -0.1 | 0 | 0 | 3.95 | 13 | 0 | 1 | 0 | 0 | 0 | 13.2 | 18 | 9 | 6 | 2 | 6 | 0 | 14 | 2 | 0 | 1 | 67 | 115 | 4.82 | 1.756 | 11.9 | 1.3 | 4.0 | 9.2 | 2.33 | ||
| 2020 | 25 | MIL | NL | 1.3 | 4 | 1 | .800 | 0.33 | 22 | 0 | 1 | 0 | 0 | 0 | 27.0 | 8 | 4 | 1 | 1 | 9 | 0 | 53 | 1 | 0 | 3 | 100 | 1375 | 0.86 | 0.630 | 2.7 | 0.3 | 3.0 | 17.7 | 5.89 | CYA-7,MVP-18,ROY-1 |
| 2021 | 26 | MIL | NL | 1.5 | 8 | 2 | .800 | 2.50 | 58 | 0 | 6 | 0 | 0 | 3 | 54.0 | 36 | 17 | 15 | 5 | 28 | 0 | 87 | 2 | 1 | 2 | 226 | 166 | 2.82 | 1.185 | 6.0 | 0.8 | 4.7 | 14.5 | 3.11 | |
| 2022 | 27 | MIL | NL | 2.3 | 6 | 4 | .600 | 1.93 | 65 | 0 | 21 | 0 | 0 | 15 | 60.2 | 31 | 17 | 13 | 2 | 30 | 1 | 96 | 3 | 0 | 5 | 240 | 209 | 2.01 | 1.005 | 4.6 | 0.3 | 4.5 | 14.2 | 3.20 | AS |
| 2023 | 28 | MIL | NL | 2.6 | 8 | 3 | .727 | 1.53 | 61 | 0 | 49 | 0 | 0 | 36 | 58.2 | 26 | 13 | 10 | 4 | 28 | 1 | 87 | 1 | 0 | 1 | 231 | 282 | 2.66 | 0.920 | 4.0 | 0.6 | 4.3 | 13.3 | 3.11 | AS,MVP-19 |
| 2024 | 29 | MIL | NL | 1.4 | 1 | 0 | 1.000 | 1.25 | 22 | 0 | 19 | 0 | 0 | 14 | 21.2 | 10 | 3 | 3 | 1 | 11 | 1 | 38 | 2 | 0 | 1 | 88 | 338 | 2.06 | 0.969 | 4.2 | 0.4 | 4.6 | 15.8 | 3.45 | |
| 2025 | 30 | NYY | AL | -0.3 | 4 | 6 | .400 | 4.79 | 67 | 0 | 29 | 0 | 0 | 18 | 62.0 | 45 | 37 | 33 | 5 | 25 | 1 | 90 | 4 | 0 | 4 | 259 | 85 | 2.68 | 1.129 | 6.5 | 0.7 | 3.6 | 13.1 | 3.60 | |
| 7 Yrs | 8.7 | 31 | 16 | .660 | 2.45 | 308 | 0 | 126 | 0 | 0 | 86 | 297.2 | 174 | 100 | 81 | 20 | 137 | 4 | 465 | 15 | 1 | 17 | 1211 | 172 | 2.45 | 1.045 | 5.3 | 0.6 | 4.1 | 14.1 | 3.39 | ||||


No comments:
Post a Comment