Report: Pete Alonso to sign with O's, 5 years, $155 Million



Per Jon Heyman on X, Pete Alonso has signed with the Baltimore Orioles for 5 years, $155 million.

The tracker below will keep you up to date on all the latest news with updates 24/7:



Pete Alonso stats:

Standard Batting Table
Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
2019 24 NYM NL 5.4 161 693 597 103 155 30 2 53 120 1 0 72 183 .260 .358 .583 .941 147 .399 154 348 13 21 0 3 6 *3/HD AS,MVP-7,ROY-1
2020 25 NYM NL 0.1 57 239 208 31 48 6 0 16 35 1 0 24 61 .231 .326 .490 .817 122 .342 114 102 4 6 0 1 4 3D/H
2021 26 NYM NL 4.1 152 637 561 81 147 27 3 37 94 3 0 60 127 .262 .344 .519 .863 133 .377 137 291 20 12 0 4 6 *3/DH
2022 27 NYM NL 4.4 160 685 597 95 162 27 0 40 131 5 1 67 128 .271 .352 .518 .869 146 .371 143 309 17 12 0 9 16 *3D AS,MVP-8
2023 28 NYM NL 3.3 154 658 568 92 123 21 2 46 118 4 1 65 151 .217 .318 .504 .821 123 .351 122 286 17 21 0 4 6 *3/D AS,MVP-17
2024 29 NYM NL 2.6 162 695 608 91 146 31 0 34 88 3 0 70 172 .240 .329 .459 .788 122 .341 122 279 14 13 0 4 4 *3/DH AS
2025 30 NYM NL 3.4 162 709 624 87 170 41 1 38 126 1 2 61 162 .272 .347 .524 .871 144 .371 142 327 23 15 0 9 5 *3/D AS,MVP-11,SS
7 Yrs 23.3 1008 4316 3763 580 951 183 8 264 712 18 4 419 984 .253 .341 .516 .857 135 .367 135 1942 108 100 0 34 47 *3DH
162 Game Avg 3.7 162 694 605 93 153 29 1 42 114 3 1 67 158 .253 .341 .516 .857 135 .367 135 312 17 16 0 5 8
Provided by Baseball-Reference.com: View Original Table
Generated 11/18/2025.


No comments:

Featured Posts

Latest Mets Videos

Free Agent Tracker

Mets 2025 Minor League Leaders

Loading leaders...

Transactions

Mets History

2026 Schedules

Gamedays

Mets Minor League Recaps

Game Notes

Mets Videos

Mack's Mets

The Mediagoon

AP Sports

MLB Trade Rumors

SportSpyder Links

SportSpyder Mets Links: 

MLB Standings

MLB Standings
Loading standings...