Team Batting Rk Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB Notes 10 Nick Morabito 22 14 68 58 15 20 2 1 1 6 13 2 9 12 .345 .441 .466 .907 27 3 1 0 0 0 16 Chris Suero 21 13 60 53 13 14 1 0 5 13 7 0 6 16 .264 .333 .566 .899 30 0 0 0 1 0
| Rk | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Morabito | 22 | 14 | 68 | 58 | 15 | 20 | 2 | 1 | 1 | 6 | 13 | 2 | 9 | 12 | .345 | .441 | .466 | .907 | 27 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Chris Suero | 21 | 13 | 60 | 53 | 13 | 14 | 1 | 0 | 5 | 13 | 7 | 0 | 6 | 16 | .264 | .333 | .566 | .899 | 30 | 0 | 0 | 0 | 1 | 0 |
PRESS RELEASE – November 6, 2025
ARIZONA FALL LEAGUE ANNOUNCES ROSTERS AND FINAL 2 VOTE FOR
PHOENIX – The Arizona Fall League has announced the rosters and staff for the 19th annual Arizona Fall League Fall Stars Game set for Sunday, Nov. 9 at 6 p.m. MST (8 p.m. EST) at Sloan Park, the spring training home of the Chicago Cubs.
| 34 | Anderson, Ethan | BAL | C/1B | | 7 | Ayers, Owen | CHC | C |
| 19 | Flores, Juan | LAA | C | | 28 | Duno, Alfredo | CIN | C |
| 27 | Janek, Walker* | HOU | C | | 11 | Suero, Chris | NYM | C |
| 8 | Mitchell, Blake | KC | C | | 67 | Alvarez Jr., Nacho | ATL | 3B |
| 25 | Anderson, Max | DET | 3B | | 17 | Balcázar, Leo | CIN | MIF |
| 10 | Antonacci, Sam | CWS | MIF | | 11 | Caba, Starlyn | MIA | MIF |
| 9 | McGonigle, Kevin | DET | MIF | | 6 | Collier, Cam | CIN | 1B |
| 55 | Taylor, Brayden | TB | 3B | | 6 | Condon, Charlie | COL | MIF |
| 18 | Tucker, Stanley | BOS | MIF | | 40 | Harber, Parks | SF | 1B |
| 26 | Vazquez, Daniel | KC | MIF | | 5 | King, Seaver | WSH | MIF |
| 47 | White, Tommy | ATH | 1B | | 4 | Luis, Jansel | AZ | 3B |
| 24 | Bradfield, Jr., Enrique | BAL | OF | | 58 | O'Rae, Dylan | MIL | MIF |
| 21 | Farmelo, Jonny | SEA | OF | | 14 | Adamczewski, Josh | MIL | OF |
| 1 | Lasko, Ryan | ATH | OF | | 3 | Morabito, Nick | NYM | OF |
| 9 | Rodriguez, Raudi | LAA | OF | | 3 | Ugueto, Miguel | STL | OF |
| 32 | Baumeister, Jackson | TB | RHP | | 27 | Valdez, Esmerlyn | PIT | OF |
| 30 | Boadas, Miguel | MIN | RHP | | 24 | Bennett, Jake | WSH | LHP |
| 36 | Brito, Anderson | HOU | RHP | | 41 | Broca, Jesús | MIL | LHP |
| 23 | Corniell, Jose* | TEX | RHP | | 57 | Dallas, Jack | PHI | RHP |
| 11 | De Léon, Luis | BAL | LHP | | 31 | Denton, Cade | COL | RHP |
| 28 | Espino, Daniel* | CLE | RHP | | 54 | Lin, Chen-Wei* | STL | RHP |
| 22 | Hicks, James | HOU | RHP | | 25 | Lowder, Rhett* | CIN | RHP |
| 26 | Kingsbury, Jimmy | SEA | RHP | | 18 | Makarewich, Alex | LAD | RHP |
| 91 | Perales, Luis* | BOS | RHP | | 99 | Milbrandt, Karson | MIA | RHP |
| 22 | Peterson, Kai | TOR | LHP | | 47 | Montgomery, Carson | SD | RHP |
| 18 | Santos, Winston* | TEX | RHP | | 5 | Moreno, Koen | CHC | RHP |
| 38 | Smith, Cade | NYY | RHP | | 32 | Musgrove, Tucker | SD | RHP |
| 33 | Smith, Hagen | CWS | LHP | | 26 | Saladin, Darlin | STL | RHP |
| 49 | Smith, Tanner | BAL | RHP | | 97 | Sinnard, Luke* | ATL | RHP |
| 32 | Teodo, Emiliano* | TEX | RHP | | ||||


No comments:
Post a Comment