According to Jon Heyman on X, Ranger Suarez is signing with the Boston Red Sox.
Per Bob Nightengale on X, the deal is 5 years, $130 million.
Follow the news with SportsSpyder's feed right here on Mets News and Links:
Ranger Suarez Stats:
| Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 22 | PHI | NL | -0.3 | 1 | 1 | .500 | 5.40 | 4 | 3 | 0 | 0 | 0 | 0 | 15.0 | 21 | 14 | 9 | 3 | 6 | 1 | 11 | 0 | 1 | 0 | 69 | 78 | 5.49 | 1.800 | 12.6 | 1.8 | 3.6 | 6.6 | 1.83 | |
| 2019 | 23 | PHI | NL | 0.8 | 6 | 1 | .857 | 3.14 | 37 | 0 | 8 | 0 | 0 | 0 | 48.2 | 52 | 18 | 17 | 6 | 12 | 2 | 42 | 1 | 1 | 1 | 205 | 142 | 3.89 | 1.315 | 9.6 | 1.1 | 2.2 | 7.8 | 3.50 | |
| 2020 | 24 | PHI | NL | -0.4 | 0 | 1 | .000 | 20.25 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 | 10 | 9 | 9 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 26 | 24 | 9.69 | 3.500 | 22.5 | 2.3 | 9.0 | 2.3 | 0.25 | |
| 2021 | 25 | PHI | NL | 5.6 | 8 | 5 | .615 | 1.36 | 39 | 12 | 13 | 1 | 1 | 4 | 106.0 | 73 | 20 | 16 | 4 | 33 | 3 | 107 | 5 | 0 | 1 | 418 | 308 | 2.72 | 1.000 | 6.2 | 0.3 | 2.8 | 9.1 | 3.24 | |
| 2022 | 26 | PHI | NL | 2.3 | 10 | 7 | .588 | 3.65 | 29 | 29 | 0 | 0 | 0 | 0 | 155.1 | 149 | 74 | 63 | 15 | 58 | 0 | 129 | 2 | 2 | 4 | 662 | 109 | 3.87 | 1.333 | 8.6 | 0.9 | 3.4 | 7.5 | 2.22 | |
| 2023 | 27 | PHI | NL | 2.4 | 4 | 6 | .400 | 4.18 | 22 | 22 | 0 | 0 | 0 | 0 | 125.0 | 129 | 59 | 58 | 13 | 48 | 0 | 119 | 2 | 0 | 4 | 540 | 103 | 3.90 | 1.416 | 9.3 | 0.9 | 3.5 | 8.6 | 2.48 | |
| 2024 | 28 | PHI | NL | 2.7 | 12 | 8 | .600 | 3.46 | 27 | 27 | 0 | 1 | 1 | 0 | 150.2 | 140 | 63 | 58 | 14 | 41 | 1 | 145 | 5 | 2 | 1 | 626 | 121 | 3.37 | 1.201 | 8.4 | 0.8 | 2.4 | 8.7 | 3.54 | AS |
| 2025 | 29 | PHI | NL | 4.7 | 12 | 8 | .600 | 3.20 | 26 | 26 | 0 | 0 | 0 | 0 | 157.1 | 154 | 57 | 56 | 14 | 38 | 0 | 151 | 6 | 0 | 0 | 651 | 137 | 3.21 | 1.220 | 8.8 | 0.8 | 2.2 | 8.6 | 3.97 | |
| 8 Yrs | 17.8 | 53 | 37 | .589 | 3.38 | 187 | 119 | 22 | 2 | 2 | 4 | 762.0 | 728 | 314 | 286 | 70 | 240 | 7 | 705 | 22 | 6 | 11 | 3197 | 125 | 3.54 | 1.270 | 8.6 | 0.8 | 2.8 | 8.3 | 2.94 | ||||
| 162 Game Avg | 4.0 | 12 | 8 | .589 | 3.38 | 42 | 26 | 5 | 0 | 0 | 1 | 169 | 162 | 70 | 64 | 16 | 53 | 2 | 157 | 5 | 1 | 2 | 710 | 125 | 3.54 | 1.270 | 8.6 | 0.8 | 2.8 | 8.3 | 2.94 | ||||


No comments:
Post a Comment