MLB Trade Rumors: The Tigers land the offseason’s top remaining free agent, reportedly agreeing to a three-year deal with Framber Valdez that guarantees $115MM. The deal, which is pending a physical, allows the star left-hander to opt out after the second season.
Valdez does come with some baggage. If you watch the video below, it seems that he intentionally crossed up his catcher, hitting him with a 90+ MPH fastball.
Feed updates 24/7.
Framber Valdez Stats:
| Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 24 | HOU | AL | 1.1 | 4 | 1 | .800 | 2.19 | 8 | 5 | 0 | 0 | 0 | 0 | 37.0 | 22 | 10 | 9 | 3 | 24 | 0 | 34 | 4 | 0 | 5 | 154 | 191 | 4.65 | 1.243 | 5.4 | 0.7 | 5.8 | 8.3 | 1.42 | |
| 2019 | 25 | HOU | AL | -0.8 | 4 | 7 | .364 | 5.86 | 26 | 8 | 7 | 0 | 0 | 0 | 70.2 | 74 | 51 | 46 | 9 | 44 | 0 | 68 | 4 | 1 | 4 | 329 | 79 | 4.98 | 1.670 | 9.4 | 1.1 | 5.6 | 8.7 | 1.55 | |
| 2020 | 26 | HOU | AL | 1.2 | 5 | 3 | .625 | 3.57 | 11 | 10 | 0 | 0 | 0 | 0 | 70.2 | 63 | 32 | 28 | 5 | 16 | 0 | 76 | 5 | 1 | 6 | 288 | 125 | 2.85 | 1.118 | 8.0 | 0.6 | 2.0 | 9.7 | 4.75 | CYA-11 |
| 2021 | 27 | HOU | AL | 2.5 | 11 | 6 | .647 | 3.14 | 22 | 22 | 0 | 1 | 0 | 0 | 134.2 | 110 | 52 | 47 | 12 | 58 | 1 | 125 | 11 | 2 | 9 | 572 | 137 | 4.01 | 1.248 | 7.4 | 0.8 | 3.9 | 8.4 | 2.16 | |
| 2022 | 28 | HOU | AL | 3.4 | 17 | 6 | .739 | 2.82 | 31 | 31 | 0 | 3 | 1 | 0 | 201.1 | 166 | 71 | 63 | 11 | 67 | 0 | 194 | 11 | 1 | 11 | 827 | 135 | 3.06 | 1.157 | 7.4 | 0.5 | 3.0 | 8.7 | 2.90 | AS,CYA-5,MVP-20 |
| 2023 | 29 | HOU | AL | 3.2 | 12 | 11 | .522 | 3.45 | 31 | 31 | 0 | 2 | 2 | 0 | 198.0 | 166 | 86 | 76 | 19 | 57 | 0 | 200 | 10 | 0 | 6 | 808 | 123 | 3.50 | 1.126 | 7.5 | 0.9 | 2.6 | 9.1 | 3.51 | AS,CYA-9 |
| 2024 | 30 | HOU | AL | 4.4 | 15 | 7 | .682 | 2.91 | 28 | 28 | 0 | 1 | 0 | 0 | 176.1 | 140 | 60 | 57 | 13 | 55 | 0 | 169 | 6 | 1 | 8 | 703 | 138 | 3.25 | 1.106 | 7.1 | 0.7 | 2.8 | 8.6 | 3.07 | CYA-7,MVP-15 |
| 2025 | 31 | HOU | AL | 3.8 | 13 | 11 | .542 | 3.66 | 31 | 31 | 0 | 2 | 0 | 0 | 192.0 | 171 | 82 | 78 | 15 | 68 | 0 | 187 | 7 | 1 | 12 | 802 | 114 | 3.37 | 1.245 | 8.0 | 0.7 | 3.2 | 8.8 | 2.75 | |
| 8 Yrs | 18.9 | 81 | 52 | .609 | 3.36 | 188 | 166 | 7 | 9 | 3 | 0 | 1080.2 | 912 | 444 | 404 | 87 | 389 | 1 | 1053 | 58 | 7 | 61 | 4483 | 124 | 3.51 | 1.204 | 7.6 | 0.7 | 3.2 | 8.8 | 2.71 | ||||
| 162 Game Avg | 3.6 | 16 | 10 | .609 | 3.36 | 36 | 32 | 1 | 2 | 1 | 0 | 207 | 175 | 85 | 78 | 17 | 75 | 0 | 202 | 11 | 1 | 12 | 861 | 124 | 3.51 | 1.204 | 7.6 | 0.7 | 3.2 | 8.8 | 2.71 | ||||
Provided by Baseball-Reference.com: View Original Table
Generated 11/23/2025.
Generated 11/23/2025.


No comments:
Post a Comment