Blue Jays sign Tyler Rogers 3-years $37 Million

 

According to MLB Trade Rumors, the Blue Jays are in agreement with free agent reliever Tyler Rogers on a three-year, $37MM contract 

On July 30, 2025, the Mets acquired RHP Tyler Rogers from the San Francisco Giants in exchange for RHP José Buttó, RHP Blade Tidwell and OF Drew Gilbert. In 28 games for the Mets he went 0-3, 2.30 ERA, 27.1 innings, 27 hits, 1.098 WHIP.

A bullpen workhorse since 2020, Tyler will turn 35 in December. The tracker below will keep you up to date on all the latest news with updates 24/7:





Tyler Rogers Stats:

Standard Pitching Table
Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
2019 28 SFG NL 0.8 2 0 1.000 1.02 17 0 4 0 0 0 17.2 12 3 2 0 3 0 16 1 0 1 70 418 2.08 0.849 6.1 0.0 1.5 8.2 5.33
2020 29 SFG NL 0.2 3 3 .500 4.50 29 0 6 0 0 3 28.0 31 16 14 2 6 0 27 4 0 0 123 96 3.26 1.321 10.0 0.6 1.9 8.7 4.50
2021 30 SFG NL 2.5 7 1 .875 2.22 80 0 18 0 0 13 81.0 74 23 20 5 13 0 55 5 0 0 326 186 3.28 1.074 8.2 0.6 1.4 6.1 4.23
2022 31 SFG NL 0.9 3 4 .429 3.57 68 0 8 0 0 0 75.2 73 34 30 3 23 0 49 5 1 1 319 111 3.44 1.269 8.7 0.4 2.7 5.8 2.13
2023 32 SFG NL 1.6 4 5 .444 3.04 68 0 8 0 0 2 74.0 66 27 25 7 19 2 60 3 0 0 309 138 3.76 1.149 8.0 0.9 2.3 7.3 3.16
2024 33 SFG NL 1.5 3 4 .429 2.82 77 0 13 0 0 1 70.1 67 23 22 7 6 2 51 7 0 1 290 139 3.56 1.038 8.6 0.9 0.8 6.5 8.50
2025 34 2TM NL 2.4 4 6 .400 1.98 81 0 13 0 0 0 77.1 66 20 17 4 7 0 48 1 0 0 299 203 2.88 0.944 7.7 0.5 0.8 5.6 6.86
2025 34 SFG NL 1.7 4 3 .571 1.80 53 0 9 0 0 0 50.0 39 11 10 3 4 0 38 0 0 0 188 222 2.64 0.860 7.0 0.5 0.7 6.8 9.50
2025 34 NYM NL 0.7 0 3 .000 2.30 28 0 4 0 0 0 27.1 27 9 7 1 3 0 10 1 0 0 111 176 3.32 1.098 8.9 0.3 1.0 3.3 3.33
7 Yrs 9.8 26 23 .531 2.76 420 0 70 0 0 19 424.0 389 146 130 28 77 4 306 26 1 3 1736 148 3.31 1.099 8.3 0.6 1.6 6.5 3.97
162 Game Avg 1.6 4 4 .531 2.76 68 0 11 0 0 3 69 63 24 21 5 12 1 50 4 0 0 281 148 3.31 1.099 8.3 0.6 1.6 6.5 3.97
SFG (7 Yrs) 9.1 26 20 .565 2.79 392 0 66 0 0 19 396.2 362 137 123 27 74 4 296 25 1 3 1625 146 3.31 1.099 8.2 0.6 1.7 6.7 4.00
NYM (1 Yr) 0.7 0 3 .000 2.30 28 0 4 0 0 0 27.1 27 9 7 1 3 0 10 1 0 0 111 176 3.32 1.098 8.9 0.3 1.0 3.3 3.33
Provided by Baseball-Reference.com: View Original Table
Generated 11/20/2025.


No comments:

Latest Mets Videos

Game Notes

Transactions

Mets 2026 Spring Training Leaders

Loading Spring Training leaders...

Back Pages

Gamedays

Featured Posts

2026 Schedules

Mets Minor League Recaps

Mets Videos

Mack's Mets

The Mediagoon

Spring Training Standings

MLB Standings
Loading standings...