According to Will Sammon of the Athletic, the Dodgers have signed Edwin Diaz to a free agent contract.
Edwin Diaz and the Los Angeles Dodgers are in agreement on a deal, league source tells The Athletic. With the Dodgers agreeing to a deal with Edwin DÃaz, the Mets will receive a compensation pick after the 4th round, and LA will lose their 2nd- & 5th-highest selections, as well as $1 million from their int'l bonus pool. Closer Edwin DÃaz's deal with the Los Angeles Dodgers is for three years and $69 million, sources tell ESPN. The Dodgers, who were targeting bullpen help this winter, got the best closer on the market, setting a new AAV record for relievers. The Mets offered Edwin Diaz $66 million over three years with deferrals (with room to improve), according to a source. Diaz took the Dodgers' offer instead.
More on the Draft order: https://t.co/O31y2g3dyd pic.twitter.com/Iz2pEgEoK1
Follow the news with the tracker from our friends at SportsSpyder.
Edwin Diaz Stats:
| Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 22 | SEA | AL | 1.4 | 0 | 4 | .000 | 2.79 | 49 | 0 | 23 | 0 | 0 | 18 | 51.2 | 45 | 16 | 16 | 5 | 15 | 2 | 88 | 3 | 1 | 6 | 217 | 146 | 2.04 | 1.161 | 7.8 | 0.9 | 2.6 | 15.3 | 5.87 | ROY-5 |
| 2017 | 23 | SEA | AL | 0.8 | 4 | 6 | .400 | 3.27 | 66 | 0 | 52 | 0 | 0 | 34 | 66.0 | 44 | 28 | 24 | 10 | 32 | 2 | 89 | 3 | 1 | 3 | 278 | 128 | 4.02 | 1.152 | 6.0 | 1.4 | 4.4 | 12.1 | 2.78 | |
| 2018 | 24 | SEA | AL | 3.1 | 0 | 4 | .000 | 1.96 | 73 | 0 | 65 | 0 | 0 | 57 | 73.1 | 41 | 17 | 16 | 5 | 17 | 0 | 124 | 6 | 1 | 3 | 280 | 208 | 1.61 | 0.791 | 5.0 | 0.6 | 2.1 | 15.2 | 7.29 | AS,CYA-8,MVP-18 |
| 2019 | 25 | NYM | NL | -0.6 | 2 | 7 | .222 | 5.59 | 66 | 0 | 48 | 0 | 0 | 26 | 58.0 | 58 | 36 | 36 | 15 | 22 | 3 | 99 | 4 | 0 | 3 | 254 | 74 | 4.51 | 1.379 | 9.0 | 2.3 | 3.4 | 15.4 | 4.50 | |
| 2020 | 26 | NYM | NL | 1.4 | 2 | 1 | .667 | 1.75 | 26 | 0 | 19 | 0 | 0 | 6 | 25.2 | 18 | 6 | 5 | 2 | 14 | 0 | 50 | 2 | 0 | 1 | 110 | 246 | 2.18 | 1.247 | 6.3 | 0.7 | 4.9 | 17.5 | 3.57 | |
| 2021 | 27 | NYM | NL | 1.1 | 5 | 6 | .455 | 3.45 | 63 | 0 | 51 | 0 | 0 | 32 | 62.2 | 43 | 27 | 24 | 3 | 23 | 1 | 89 | 9 | 1 | 5 | 257 | 117 | 2.48 | 1.053 | 6.2 | 0.4 | 3.3 | 12.8 | 3.87 | |
| 2022 | 28 | NYM | NL | 3.2 | 3 | 1 | .750 | 1.31 | 61 | 0 | 49 | 0 | 0 | 32 | 62.0 | 34 | 9 | 9 | 3 | 18 | 1 | 118 | 2 | 0 | 2 | 235 | 297 | 0.90 | 0.839 | 4.9 | 0.4 | 2.6 | 17.1 | 6.56 | AS,CYA-9,MVP-16 |
| 2023 | Did not play - Injury | ||||||||||||||||||||||||||||||||||
| 2024 | 30 | NYM | NL | 0.5 | 6 | 4 | .600 | 3.52 | 54 | 0 | 40 | 0 | 0 | 20 | 53.2 | 36 | 23 | 21 | 7 | 20 | 0 | 84 | 3 | 0 | 3 | 216 | 112 | 3.02 | 1.043 | 6.0 | 1.2 | 3.4 | 14.1 | 4.20 | |
| 2025 | 31 | NYM | NL | 3.0 | 6 | 3 | .667 | 1.63 | 62 | 0 | 48 | 0 | 0 | 28 | 66.1 | 37 | 14 | 12 | 4 | 21 | 0 | 98 | 8 | 0 | 7 | 258 | 248 | 2.28 | 0.874 | 5.0 | 0.5 | 2.8 | 13.3 | 4.67 | AS |
| 9 Yrs | 13.8 | 28 | 36 | .438 | 2.82 | 520 | 0 | 395 | 0 | 0 | 253 | 519.1 | 356 | 176 | 163 | 54 | 182 | 9 | 839 | 40 | 4 | 33 | 2105 | 144 | 2.56 | 1.036 | 6.2 | 0.9 | 3.2 | 14.5 | 4.61 | ||||
| NYM (6 Yrs) | 8.5 | 24 | 22 | .522 | 2.93 | 332 | 0 | 255 | 0 | 0 | 144 | 328.1 | 226 | 115 | 107 | 34 | 118 | 5 | 538 | 28 | 1 | 21 | 1330 | 137 | 2.56 | 1.048 | 6.2 | 0.9 | 3.2 | 14.7 | 4.56 | ||||
| SEA (3 Yrs) | 5.3 | 4 | 14 | .222 | 2.64 | 188 | 0 | 140 | 0 | 0 | 109 | 191.0 | 130 | 61 | 56 | 20 | 64 | 4 | 301 | 12 | 3 | 12 | 775 | 156 | 2.56 | 1.016 | 6.1 | 0.9 | 3.0 | 14.2 | 4.70 | ||||


No comments:
Post a Comment