![]() |
| Luke Weaver |
According to Anthony DiComo on X, the New York Mets are finalizing a two-year deal with right-handed reliever Luke Weaver.
Yes, another ex-Yankee and another short term contract.
The 32 year old reliever bounced around with 5 different MLB teams before having a breakout season with the Yankees in 2024 - 7 wins, 3 losses, 2.89 ERA, 84 innings, 103 strikeouts.
He started off 2025 great as well by not allowing a run in his first 13 outings and pitching to a 1.05 ERA as of 5/31/25. He missed 19 days in June with a Hamstring injury and was not the same pitcher when he returned pitching to a 4.40 ERA in the 2nd half.
After a tremendous post season in 2024 (12 games, 15.1 innings, 1.76 ERA), he only recorded 1 out in the 2025 post season facing 7 batters, allowing 5 runs. Very possibly that last impression is why the Yankees let him sign elsewhere.
While he has closing experience, Luke will likely set-up for Devin Williams in the Mets 2026 pen.
Luke Weaver Career Stats:
| Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 22 | STL | NL | -0.6 | 1 | 4 | .200 | 5.70 | 9 | 8 | 0 | 0 | 0 | 0 | 36.1 | 46 | 29 | 23 | 7 | 12 | 0 | 45 | 2 | 0 | 1 | 167 | 72 | 4.33 | 1.596 | 11.4 | 1.7 | 3.0 | 11.1 | 3.75 | |
| 2017 | 23 | STL | NL | 0.8 | 7 | 2 | .778 | 3.88 | 13 | 10 | 0 | 0 | 0 | 0 | 60.1 | 59 | 27 | 26 | 7 | 17 | 1 | 72 | 1 | 0 | 0 | 252 | 109 | 3.17 | 1.260 | 8.8 | 1.0 | 2.5 | 10.7 | 4.24 | |
| 2018 | 24 | STL | NL | -0.7 | 7 | 11 | .389 | 4.95 | 30 | 25 | 3 | 0 | 0 | 0 | 136.1 | 150 | 83 | 75 | 19 | 54 | 2 | 121 | 3 | 0 | 3 | 609 | 78 | 4.45 | 1.496 | 9.9 | 1.3 | 3.6 | 8.0 | 2.24 | |
| 2019 | 25 | ARI | NL | 1.7 | 4 | 3 | .571 | 2.94 | 12 | 12 | 0 | 0 | 0 | 0 | 64.1 | 55 | 22 | 21 | 6 | 14 | 1 | 69 | 3 | 0 | 0 | 260 | 152 | 3.07 | 1.073 | 7.7 | 0.8 | 2.0 | 9.7 | 4.93 | |
| 2020 | 26 | ARI | NL | -0.3 | 1 | 9 | .100 | 6.58 | 12 | 12 | 0 | 0 | 0 | 0 | 52.0 | 63 | 39 | 38 | 10 | 18 | 0 | 55 | 1 | 0 | 0 | 236 | 69 | 4.67 | 1.558 | 10.9 | 1.7 | 3.1 | 9.5 | 3.06 | |
| 2021 | 27 | ARI | NL | 1.0 | 3 | 6 | .333 | 4.25 | 13 | 13 | 0 | 0 | 0 | 0 | 65.2 | 58 | 34 | 31 | 11 | 20 | 3 | 62 | 1 | 0 | 0 | 275 | 100 | 4.42 | 1.188 | 7.9 | 1.5 | 2.7 | 8.5 | 3.10 | |
| 2022 | 28 | 2TM | 2LG | -0.6 | 1 | 1 | .500 | 6.56 | 26 | 1 | 15 | 0 | 0 | 0 | 35.2 | 52 | 29 | 26 | 1 | 13 | 0 | 38 | 3 | 0 | 2 | 174 | 63 | 2.69 | 1.822 | 13.1 | 0.3 | 3.3 | 9.6 | 2.92 | |
| 2022 | 28 | ARI | NL | -0.4 | 1 | 1 | .500 | 7.71 | 12 | 1 | 4 | 0 | 0 | 0 | 16.1 | 24 | 14 | 14 | 1 | 5 | 0 | 19 | 1 | 0 | 0 | 79 | 53 | 2.68 | 1.776 | 13.2 | 0.6 | 2.8 | 10.5 | 3.80 | |
| 2022 | 28 | KCR | AL | -0.2 | 0 | 0 | 5.59 | 14 | 0 | 11 | 0 | 0 | 0 | 19.1 | 28 | 15 | 12 | 0 | 8 | 0 | 19 | 2 | 0 | 2 | 95 | 74 | 2.70 | 1.862 | 13.0 | 0.0 | 3.7 | 8.8 | 2.38 | ||
| 2023 | 29 | 3TM | 2LG | -0.6 | 3 | 6 | .333 | 6.40 | 29 | 25 | 1 | 0 | 0 | 0 | 123.2 | 155 | 90 | 88 | 29 | 40 | 0 | 109 | 4 | 0 | 3 | 563 | 71 | 5.61 | 1.577 | 11.3 | 2.1 | 2.9 | 7.9 | 2.73 | |
| 2023 | 29 | 2TM | AL | 0.2 | 1 | 2 | .333 | 4.73 | 8 | 4 | 1 | 0 | 0 | 0 | 26.2 | 30 | 14 | 14 | 5 | 6 | 0 | 24 | 1 | 0 | 0 | 115 | 90 | 4.68 | 1.350 | 10.1 | 1.7 | 2.0 | 8.1 | 4.00 | |
| 2023 | 29 | CIN | NL | -0.7 | 2 | 4 | .333 | 6.87 | 21 | 21 | 0 | 0 | 0 | 0 | 97.0 | 125 | 76 | 74 | 24 | 34 | 0 | 85 | 3 | 0 | 3 | 448 | 68 | 5.86 | 1.639 | 11.6 | 2.2 | 3.2 | 7.9 | 2.50 | |
| 2023 | 29 | SEA | AL | -0.2 | 0 | 1 | .000 | 6.08 | 5 | 1 | 1 | 0 | 0 | 0 | 13.1 | 16 | 9 | 9 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 58 | 67 | 4.91 | 1.425 | 10.8 | 1.4 | 2.0 | 5.4 | 2.67 | |
| 2023 | 29 | NYY | AL | 0.3 | 1 | 1 | .500 | 3.38 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 14 | 5 | 5 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 57 | 132 | 4.46 | 1.275 | 9.5 | 2.0 | 2.0 | 10.8 | 5.33 | |
| 2024 | 30 | NYY | AL | 1.9 | 7 | 3 | .700 | 2.89 | 62 | 0 | 12 | 0 | 0 | 4 | 84.0 | 52 | 28 | 27 | 10 | 26 | 0 | 103 | 4 | 0 | 1 | 331 | 140 | 3.33 | 0.929 | 5.6 | 1.1 | 2.8 | 11.0 | 3.96 | |
| 2025 | 31 | NYY | AL | 0.8 | 4 | 4 | .500 | 3.62 | 64 | 0 | 17 | 0 | 0 | 8 | 64.2 | 46 | 28 | 26 | 10 | 20 | 1 | 72 | 1 | 0 | 1 | 262 | 113 | 3.89 | 1.021 | 6.4 | 1.4 | 2.8 | 10.0 | 3.60 | |
| 10 Yrs | 3.3 | 38 | 49 | .437 | 4.74 | 270 | 106 | 48 | 0 | 0 | 12 | 723.0 | 736 | 409 | 381 | 110 | 234 | 8 | 746 | 23 | 0 | 11 | 3129 | 89 | 4.16 | 1.342 | 9.2 | 1.4 | 2.9 | 9.3 | 3.19 | ||||
| 162 Game Avg | 0.6 | 7 | 9 | .437 | 4.74 | 49 | 19 | 9 | 0 | 0 | 2 | 131 | 133 | 74 | 69 | 20 | 42 | 1 | 135 | 4 | 0 | 2 | 566 | 89 | 4.16 | 1.342 | 9.2 | 1.4 | 2.9 | 9.3 | 3.19 | ||||
| ARI (4 Yrs) | 1.9 | 9 | 19 | .321 | 4.72 | 49 | 38 | 4 | 0 | 0 | 0 | 198.1 | 200 | 109 | 104 | 28 | 57 | 4 | 205 | 6 | 0 | 0 | 850 | 93 | 3.91 | 1.296 | 9.1 | 1.3 | 2.6 | 9.3 | 3.60 | ||||
| NYY (3 Yrs) | 3.0 | 12 | 8 | .600 | 3.22 | 129 | 3 | 29 | 0 | 0 | 12 | 162.0 | 112 | 61 | 58 | 23 | 49 | 1 | 191 | 5 | 0 | 2 | 650 | 127 | 3.65 | 0.994 | 6.2 | 1.3 | 2.7 | 10.6 | 3.90 | ||||
| STL (3 Yrs) | -0.5 | 15 | 17 | .469 | 4.79 | 52 | 43 | 3 | 0 | 0 | 0 | 233.0 | 255 | 139 | 124 | 33 | 83 | 3 | 238 | 6 | 0 | 4 | 1028 | 84 | 4.10 | 1.451 | 9.8 | 1.3 | 3.2 | 9.2 | 2.87 | ||||
| CIN (1 Yr) | -0.7 | 2 | 4 | .333 | 6.87 | 21 | 21 | 0 | 0 | 0 | 0 | 97.0 | 125 | 76 | 74 | 24 | 34 | 0 | 85 | 3 | 0 | 3 | 448 | 68 | 5.86 | 1.639 | 11.6 | 2.2 | 3.2 | 7.9 | 2.50 | ||||
| KCR (1 Yr) | -0.2 | 0 | 0 | 5.59 | 14 | 0 | 11 | 0 | 0 | 0 | 19.1 | 28 | 15 | 12 | 0 | 8 | 0 | 19 | 2 | 0 | 2 | 95 | 74 | 2.70 | 1.862 | 13.0 | 0.0 | 3.7 | 8.8 | 2.38 | |||||
| SEA (1 Yr) | -0.2 | 0 | 1 | .000 | 6.08 | 5 | 1 | 1 | 0 | 0 | 0 | 13.1 | 16 | 9 | 9 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 58 | 67 | 4.91 | 1.425 | 10.8 | 1.4 | 2.0 | 5.4 | 2.67 | ||||
| NL (8 Yrs) | 0.7 | 26 | 40 | .394 | 5.14 | 122 | 102 | 7 | 0 | 0 | 0 | 528.1 | 580 | 324 | 302 | 85 | 174 | 7 | 528 | 15 | 0 | 7 | 2326 | 83 | 4.35 | 1.427 | 9.9 | 1.4 | 3.0 | 9.0 | 3.03 | ||||
| AL (4 Yrs) | 2.6 | 12 | 9 | .571 | 3.65 | 148 | 4 | 41 | 0 | 0 | 12 | 194.2 | 156 | 85 | 79 | 25 | 60 | 1 | 218 | 8 | 0 | 4 | 803 | 112 | 3.64 | 1.110 | 7.2 | 1.2 | 2.8 | 10.1 | 3.63 | ||||
Luke Weaver Post Season Stats:
| Season | Age | Team | Lg | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 30 | NYY | AL,WS | 1 | 0 | 1.000 | 1.76 | 12 | 0 | 8 | 0 | 0 | 4 | 15.1 | 7 | 3 | 3 | 2 | 2 | 0 | 16 | 1 | 1 | 0 | 56 | 3.36 | 0.587 | 4.1 | 1.2 | 1.2 | 9.4 | 8.00 | |
| 2025 | 31 | NYY | AL | 0 | 1 | .000 | 135.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12.14 | 18.000 | 108.0 | 0.0 | 54.0 | 0.0 | 0.00 | |
| 2 Yrs | 1 | 1 | .500 | 4.60 | 15 | 0 | 9 | 0 | 0 | 4 | 15.2 | 11 | 8 | 8 | 2 | 4 | 0 | 16 | 1 | 1 | 0 | 63 | 3.55 | 0.957 | 6.3 | 1.1 | 2.3 | 9.2 | 4.00 | ||||
| 162 Game Avg | 5 | 5 | .500 | 4.60 | 68 | 0 | 41 | 0 | 0 | 18 | 69 | 50 | 36 | 36 | 9 | 18 | 0 | 73 | 5 | 5 | 0 | 286 | 3.55 | 0.957 | 6.3 | 1.1 | 2.3 | 9.2 | 4.00 | ||||
| AL (2 Yrs) | 1 | 1 | .500 | 6.75 | 11 | 0 | 8 | 0 | 0 | 4 | 10.2 | 10 | 8 | 8 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 45 | 3.92 | 1.219 | 8.4 | 1.7 | 2.5 | 10.1 | 4.00 | ||||
| WS (1 Yr) | 0 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 18 | 2.77 | 0.400 | 1.8 | 0.0 | 1.8 | 7.2 | 4.00 | |||||
Luke Weaver 2025 Splits:
| Split | G | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | SO/W | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB | 58 | 125 | 111 | 21 | 24 | 3 | 0 | 5 | 1 | 1 | 11 | 35 | 3.18 | .216 | .290 | .378 | .669 | 42 | 0 | 1 | 1 | 1 | 0 | 0 | .264 | 116 | 88 |
| vs LHB | 61 | 137 | 125 | 16 | 22 | 7 | 0 | 5 | 1 | 0 | 9 | 37 | 4.11 | .176 | .228 | .352 | .580 | 44 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | 85 | 57 |
| Split | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 3 | .250 | 2.91 | 33 | 0 | 15 | 0 | 0 | 8 | 34.0 | 20 | 12 | 11 | 6 | 9 | 1 | 36 | 1 | 0 | 0 | 133 | 0.853 | 9.5 | 4.00 |
| 2nd Half | 3 | 1 | .750 | 4.40 | 31 | 0 | 2 | 0 | 0 | 0 | 30.2 | 26 | 16 | 15 | 4 | 11 | 0 | 36 | 0 | 0 | 1 | 129 | 1.207 | 10.6 | 3.27 |
Luke Weaver joins former Yankees teammates Clay Holmes and Devin Williams in Queens!
— Pitch Profiler (@pitchprofiler) December 17, 2025
Weaver has one of the best changeups in baseball, and the Mets are giving him a real shot to get back to being a trusted late-inning weapon after a rough finish to 2025. https://t.co/066u0zzKDx pic.twitter.com/UbqDxMwzju
"I like how David Stearns is starting to put this bullpen together. It's starting to take shape"@JimDuquetteGM reacts to the Mets' signing of Luke Weaver pic.twitter.com/rQhlEYZAe3
— SNY Mets (@SNY_Mets) December 17, 2025
"The Mets can look at Weaver mechanically and can properly diagnose this issue, this can be a really high-upside move for them"@BerbariOnAir discusses what he saw from Luke Weaver with the Yankees in 2025, and how the Mets can potentially help him return to form pic.twitter.com/RvhEYBz8iT
— SNY (@SNYtv) December 17, 2025


No comments:
Post a Comment