According to the Mets News and Links Roster Moves Tracker, the New York Mets have acquired 3B Vidal Bruján from the Minnesota Twins for cash.
Richard Lovelady has been designated for assignment to make room for Brujan on the 40-Man Roster.
Bruján played for three different teams in 2026, Cubs, Orioles, Braves. He has seen time at every position except catcher. He gives the Mets infield depth after losing Jett Williams and Luisangel Acuna.
Vidal Bruján Stats:
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | TBR | AL | -0.7 | 10 | 26 | 26 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .077 | .077 | .077 | .154 | -56 | .112 | -47 | 2 | 0 | 0 | 0 | 0 | 0 | /49H78D | |
| 2022 | 24 | TBR | AL | -0.6 | 52 | 162 | 147 | 13 | 24 | 5 | 0 | 3 | 16 | 5 | 5 | 12 | 37 | .163 | .228 | .259 | .487 | 42 | .218 | 41 | 38 | 2 | 1 | 0 | 2 | 0 | 49/H6578D | |
| 2023 | 25 | TBR | AL | -0.3 | 37 | 84 | 76 | 14 | 13 | 2 | 0 | 0 | 6 | 3 | 2 | 5 | 21 | .171 | .241 | .197 | .438 | 24 | .210 | 25 | 15 | 1 | 2 | 1 | 0 | 0 | 4H/695 | |
| 2024 | 26 | MIA | NL | 0.5 | 102 | 278 | 248 | 32 | 55 | 14 | 2 | 2 | 16 | 5 | 6 | 25 | 54 | .222 | .303 | .319 | .622 | 74 | .271 | 64 | 79 | 5 | 4 | 1 | 0 | 3 | 46H58/9713 | |
| 2025 | 27 | 3TM | 2LG | 0.1 | 60 | 95 | 87 | 14 | 22 | 5 | 0 | 0 | 8 | 2 | 1 | 6 | 21 | .253 | .305 | .310 | .616 | 77 | .274 | 74 | 27 | 1 | 1 | 0 | 1 | 0 | H56/9748D1 | |
| 2025 | 27 | 2TM | NL | 0.1 | 59 | 94 | 86 | 14 | 21 | 5 | 0 | 0 | 8 | 2 | 1 | 6 | 21 | .244 | .298 | .302 | .600 | 73 | .268 | 69 | 26 | 1 | 1 | 0 | 1 | 0 | H56/974D18 | |
| 2025 | 27 | CHC | NL | -0.4 | 36 | 47 | 45 | 6 | 10 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 12 | .222 | .234 | .289 | .523 | 51 | .224 | 42 | 13 | 1 | 0 | 0 | 1 | 0 | H5/749D68 | |
| 2025 | 27 | BAL | AL | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 471 | .889 | 536 | 1 | 0 | 0 | 0 | 0 | 0 | /8 | |
| 2025 | 27 | ATL | NL | 0.5 | 23 | 47 | 41 | 8 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | .268 | .362 | .317 | .679 | 95 | .311 | 97 | 13 | 0 | 1 | 0 | 0 | 0 | 6/H591 | |
| 5 Yrs | -1.0 | 261 | 645 | 584 | 76 | 116 | 26 | 2 | 5 | 48 | 16 | 14 | 48 | 141 | .199 | .267 | .276 | .543 | 55 | .244 | 50 | 161 | 9 | 8 | 2 | 3 | 3 | 4H69587/D13 | ||||
| 162 Game Avg | -0.6 | 162 | 400 | 362 | 47 | 72 | 16 | 1 | 3 | 30 | 10 | 9 | 30 | 88 | .199 | .267 | .276 | .543 | 55 | .244 | 50 | 100 | 6 | 5 | 1 | 2 | 2 | |||||
| TBR (3 Yrs) | -1.6 | 99 | 272 | 249 | 30 | 39 | 7 | 0 | 3 | 24 | 9 | 7 | 17 | 66 | .157 | .218 | .221 | .439 | 27 | .205 | 27 | 55 | 3 | 3 | 1 | 2 | 0 | 49H6/578D | ||||
| MIA (1 Yr) | 0.5 | 102 | 278 | 248 | 32 | 55 | 14 | 2 | 2 | 16 | 5 | 6 | 25 | 54 | .222 | .303 | .319 | .622 | 74 | .271 | 64 | 79 | 5 | 4 | 1 | 0 | 3 | 46H58/9713 | ||||
| CHC (1 Yr) | -0.4 | 36 | 47 | 45 | 6 | 10 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 12 | .222 | .234 | .289 | .523 | 51 | .224 | 42 | 13 | 1 | 0 | 0 | 1 | 0 | H5/749D68 | ||||
| ATL (1 Yr) | 0.5 | 23 | 47 | 41 | 8 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | .268 | .362 | .317 | .679 | 95 | .311 | 97 | 13 | 0 | 1 | 0 | 0 | 0 | 6/H591 | ||||
| BAL (1 Yr) | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 471 | .889 | 536 | 1 | 0 | 0 | 0 | 0 | 0 | /8 | ||||
| AL (4 Yrs) | -1.6 | 100 | 273 | 250 | 30 | 40 | 7 | 0 | 3 | 24 | 9 | 7 | 17 | 66 | .160 | .221 | .224 | .445 | 28 | .208 | 29 | 56 | 3 | 3 | 1 | 2 | 0 | 49H6/587D | ||||
| NL (2 Yrs) | 0.6 | 161 | 372 | 334 | 46 | 76 | 19 | 2 | 2 | 24 | 7 | 7 | 31 | 75 | .228 | .302 | .314 | .616 | 73 | .270 | 66 | 105 | 6 | 5 | 1 | 1 | 3 | H64589/71D3 | ||||


No comments:
Post a Comment