According To Jeff Passan on X, Kyle Tucker and the Los Angeles Dodgers are in agreement on a free agent contract.
Per Jon Heyman on X, the agreement is apparently a short term deal.
Per Robert Murray on X, the deal is for 4 years, $240 Million.
The New York Mets were hopeful that a 4 year $50 million a year deal would land the free agent but he has decided to go to the Dodgers.
When the news broke that the Mets had offered $50 million a year but had not signed the player, it looked like he may go elsewhere. Otherwise, he would have signed.
Kyle Tucker Stats:
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 21 | HOU | AL | -0.8 | 28 | 72 | 64 | 10 | 9 | 2 | 1 | 0 | 4 | 1 | 1 | 6 | 13 | .141 | .236 | .203 | .439 | 23 | .202 | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 7/H98 | |
| 2019 | 22 | HOU | AL | 0.8 | 22 | 72 | 67 | 15 | 18 | 6 | 0 | 4 | 11 | 5 | 0 | 4 | 20 | .269 | .319 | .537 | .857 | 118 | .364 | 111 | 36 | 1 | 1 | 0 | 0 | 1 | 79/H3D | |
| 2020 | 23 | HOU | AL | 1.9 | 58 | 228 | 209 | 33 | 56 | 12 | 6 | 9 | 42 | 8 | 1 | 18 | 46 | .268 | .325 | .512 | .837 | 124 | .367 | 124 | 107 | 2 | 0 | 0 | 1 | 2 | *7D/9H | |
| 2021 | 24 | HOU | AL | 5.3 | 140 | 567 | 506 | 83 | 149 | 37 | 3 | 30 | 92 | 14 | 2 | 53 | 90 | .294 | .359 | .557 | .917 | 147 | .390 | 146 | 282 | 10 | 1 | 0 | 5 | 5 | *9/8DH | MVP-20 |
| 2022 | 25 | HOU | AL | 5.5 | 150 | 609 | 544 | 71 | 140 | 28 | 1 | 30 | 107 | 25 | 4 | 59 | 95 | .257 | .330 | .478 | .808 | 129 | .356 | 127 | 260 | 11 | 1 | 0 | 2 | 4 | *9/DH | AS,MVP-15,GG |
| 2023 | 26 | HOU | AL | 5.5 | 157 | 674 | 574 | 97 | 163 | 37 | 5 | 29 | 112 | 30 | 5 | 80 | 92 | .284 | .369 | .517 | .886 | 142 | .381 | 141 | 297 | 11 | 3 | 0 | 10 | 9 | *9/DH | AS,MVP-5,SS |
| 2024 | 27 | HOU | AL | 4.7 | 78 | 339 | 277 | 56 | 80 | 13 | 0 | 23 | 49 | 11 | 0 | 56 | 54 | .289 | .408 | .585 | .993 | 179 | .426 | 179 | 162 | 5 | 1 | 0 | 2 | 3 | 9/DH | AS |
| 2025 | 28 | CHC | NL | 4.6 | 136 | 597 | 500 | 91 | 133 | 25 | 4 | 22 | 73 | 25 | 3 | 87 | 88 | .266 | .377 | .464 | .841 | 143 | .375 | 143 | 232 | 8 | 4 | 1 | 3 | 7 | *9D/H | AS,SS |
| 8 Yrs | 27.3 | 769 | 3158 | 2741 | 456 | 748 | 160 | 20 | 147 | 490 | 119 | 16 | 363 | 498 | .273 | .358 | .507 | .865 | 140 | .376 | 139 | 1389 | 49 | 13 | 1 | 23 | 31 | 97DH/83 | ||||
| 162 Game Avg | 5.8 | 162 | 665 | 577 | 96 | 158 | 34 | 4 | 31 | 103 | 25 | 3 | 76 | 105 | .273 | .358 | .507 | .865 | 140 | .376 | 139 | 293 | 10 | 3 | 0 | 5 | 7 | |||||
| HOU (7 Yrs) | 22.8 | 633 | 2561 | 2241 | 365 | 615 | 135 | 16 | 125 | 417 | 94 | 13 | 276 | 410 | .274 | .353 | .516 | .870 | 139 | .376 | 138 | 1157 | 41 | 9 | 0 | 20 | 24 | 97DH/83 | ||||
| CHC (1 Yr) | 4.6 | 136 | 597 | 500 | 91 | 133 | 25 | 4 | 22 | 73 | 25 | 3 | 87 | 88 | .266 | .377 | .464 | .841 | 143 | .375 | 143 | 232 | 8 | 4 | 1 | 3 | 7 | *9D/H | ||||
| AL (7 Yrs) | 22.8 | 633 | 2561 | 2241 | 365 | 615 | 135 | 16 | 125 | 417 | 94 | 13 | 276 | 410 | .274 | .353 | .516 | .870 | 139 | .376 | 138 | 1157 | 41 | 9 | 0 | 20 | 24 | 97DH/83 | ||||
| NL (1 Yr) | 4.6 | 136 | 597 | 500 | 91 | 133 | 25 | 4 | 22 | 73 | 25 | 3 | 87 | 88 | .266 | .377 | .464 | .841 | 143 | .375 | 143 | 232 | 8 | 4 | 1 | 3 | 7 | *9D/H | ||||


1 comment:
No one is worth that contract. F the Dodgers
Post a Comment