The Mets lose once more to the Baltimore Orioles as the O's sweep the three game series.
Final: Orioles 7, Mets 1
Player of the Game: Christian Encarnacion-Strand
The Baltimore Orioles defeated the New York Mets, 7-1, at Citi Field on Wednesday, September 16, 2026. Christian Encarnacion-Strand went 3-for-4 with a home run and 2 RBI to lead the way. Chris Bassitt (8-5) earned the win; Xzavion Curry took the loss.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 |
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers LF | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| Heston Kjerstad PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| Leody Taveras RF | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Pete Alonso 1B | 4 | 1 | 1 | 1 | 0 | 1 | .267 |
| Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| Coby Mayo DH | 3 | 1 | 0 | 0 | 1 | 0 | .225 |
| Christian Encarnacion-Strand 3B | 4 | 3 | 3 | 2 | 0 | 1 | .277 |
| Samuel Basallo C | 4 | 1 | 2 | 2 | 0 | 1 | .227 |
| Jeremiah Jackson 2B | 4 | 1 | 1 | 2 | 0 | 2 | .229 |
| Rece Hinds LF | 4 | 0 | 1 | 0 | 0 | 1 | .157 |
| Colton Cowser CF | 3 | 0 | 1 | 0 | 1 | 1 | .217 |
| Totals | 35 | 7 | 9 | 7 | 2 | 11 |
BATTING
2B: Encarnacion-Strand 2 (12, Curry, Weisenburger).
HR: Alonso (37, 1st inning off Curry, 0 on, 1 out); Jackson, J (9, 2nd inning off Curry, 1 on, 1 out); Encarnacion-Strand (10, 3rd inning off Curry, 1 on, 2 out); Basallo (18, 3rd inning off Curry, 0 on, 2 out).
TB: Alonso 4; Basallo 5; Cowser; Encarnacion-Strand 8; Hinds; Jackson, J 4.
RBI: Alonso (102); Basallo 2 (53); Encarnacion-Strand 2 (35); Jackson, J 2 (43).
2-out RBI: Encarnacion-Strand 2; Basallo.
Runners left in scoring position, 2 out: Kjerstad; Beavers.
Team RISP: 2-for-6.
Team LOB: 3.
BASERUNNING
SB: Cowser (10, 2nd base off Curry/Torrens).
PO: Cowser (1st base by Weisenburger).
FIELDING
E: Encarnacion-Strand (5, throw).
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 0 | 1 | 0 | 0 | 2 | .229 |
| Juan Soto LF | 4 | 0 | 0 | 0 | 0 | 0 | .271 |
| Bo Bichette 3B | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| Carson Benge RF | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| Jared Young 1B | 3 | 1 | 1 | 0 | 1 | 0 | .268 |
| Marcus Semien 2B | 4 | 0 | 1 | 1 | 0 | 0 | .220 |
| A.J. Ewing CF | 4 | 0 | 2 | 0 | 0 | 1 | .256 |
| Brett Baty DH | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| Luis Torrens C | 3 | 0 | 0 | 0 | 0 | 2 | .242 |
| Totals | 34 | 1 | 7 | 1 | 1 | 8 |
BATTING
TB: Baty; Bichette; Ewing 2; Lindor; Semien; Young, J.
RBI: Semien (48).
2-out RBI: Semien.
Runners left in scoring position, 2 out: Baty 2; Torrens 2; Benge.
Team RISP: 1-for-5.
Team LOB: 7.
BASERUNNING
SB: Ewing (24, 2nd base off Bassitt/Basallo).
FIELDING
Pickoffs: Weisenburger (Cowser at 1st base).
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Bassitt (W) | 6.2 | 5 | 1 | 1 | 1 | 6 | 4.64 |
| Anthony Nunez | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.97 |
| Josh Walker | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.61 |
| Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.06 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Xzavion Curry (L) | 3.0 | 6 | 6 | 6 | 1 | 3 | 5.48 |
| Jefry Yan | 3.0 | 0 | 0 | 0 | 0 | 3 | 4.60 |
| Jack Weisenburger | 3.0 | 3 | 1 | 1 | 1 | 5 | 2.61 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Hinds | Curry | 5 | Swinging Strike | 2-2 | 90.9 mph Four-Seam Fastball |
| Beavers | Curry | 3 | Called Strike | 0-2 | 91.5 mph Four-Seam Fastball |
| Baty | Bassitt | 6 | Called Strike | 2-2 | 72.1 mph Curveball |
| Henderson | Curry | 7 | Foul Tip | 2-2 | 90.5 mph Four-Seam Fastball |
| Torrens | Bassitt | 5 | Swinging Strike | 2-2 | 73.4 mph Curveball |
| Lindor | Bassitt | 9 | Swinging Strike | 3-2 | 91.5 mph Cutter |
| Lindor | Bassitt | 6 | Swinging Strike | 2-2 | 85.9 mph Changeup |
| Encarnacion-Strand | Yan | 5 | Swinging Strike | 1-2 | 87.7 mph Slider |
| Basallo | Yan | 4 | Called Strike | 1-2 | 98.6 mph Sinker |
| Jackson | Yan | 6 | Swinging Strike | 2-2 | 88.2 mph Slider |
| Bichette | Bassitt | 3 | Swinging Strike | 0-2 | 72.3 mph Curveball |
| Beavers | Weisenburger | 6 | Foul Tip | 3-2 | 94.6 mph Sinker |
| Ewing | Bassitt | 6 | Swinging Strike | 1-2 | 71.8 mph Curveball |
| Torrens | Nunez | 6 | Swinging Strike | 2-2 | 84.6 mph Sweeper |
| Alonso | Weisenburger | 4 | Swinging Strike | 1-2 | 95.8 mph Four-Seam Fastball |
| Bichette | Walker | 6 | Foul Tip | 3-2 | 94.4 mph Four-Seam Fastball |
| Jackson | Weisenburger | 5 | Called Strike | 1-2 | 90.0 mph Cutter |
| Cowser | Weisenburger | 5 | Swinging Strike | 1-2 | 95.7 mph Sinker |
| Kjerstad | Weisenburger | 8 | Swinging Strike | 3-2 | 82.7 mph Sweeper |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
T1: Pete Alonso homers (37) on a fly ball to left center field. (BAL 1, NYM 0)
T2: Jeremiah Jackson homers (9) on a fly ball to center field. Christian Encarnacion-Strand scores. (BAL 3, NYM 0)
T3: Christian Encarnacion-Strand homers (10) on a fly ball to left center field. Coby Mayo scores. (BAL 5, NYM 0)
T3: Samuel Basallo homers (18) on a fly ball to center field. (BAL 6, NYM 0)
B4: Marcus Semien singles on a line drive to left fielder Dylan Beavers. Jared Young scores. (BAL 6, NYM 1)
T9: Samuel Basallo singles on a sharp line drive to right fielder Carson Benge. Christian Encarnacion-Strand scores. (BAL 7, NYM 1)
Statcast
Top Exit Velocity
| Batter | Result | MPH |
|---|---|---|
| Jared Young | Single | 111.9 |
| Christian Encarnacion-Strand | Home Run | 110.4 |
| Colton Cowser | Single | 109.4 |
| Samuel Basallo | Single | 108.6 |
| Pete Alonso | Home Run | 108.4 |
Top Distances
| Batter | Result | FT |
|---|---|---|
| Samuel Basallo | Home Run | 425 |
| Pete Alonso | Home Run | 410 |
| Jeremiah Jackson | Home Run | 404 |
| Christian Encarnacion-Strand | Home Run | 399 |
| Dylan Beavers | Flyout | 382 |
Top Pitch Velocity
| Pitcher | Pitch | MPH |
|---|---|---|
| Jefry Yan | Four-Seam Fastball | 100.6 |
| Jefry Yan | Four-Seam Fastball | 99.6 |
| Jefry Yan | Sinker | 99.5 |
| Jefry Yan | Sinker | 99.5 |
| Jefry Yan | Four-Seam Fastball | 99.2 |
Swing & Misses
| Pitcher | # |
|---|---|
| Chris Bassitt | 11 |
| Jefry Yan | 7 |
| Jack Weisenburger | 7 |
| Xzavion Curry | 3 |
| Josh Walker | 1 |
Home Runs — Statcast
| Home Run | Exit Velo | Distance |
|---|---|---|
| Pete Alonso (off Xzavion Curry) | 108.4 mph | 410 ft |
| Jeremiah Jackson (off Xzavion Curry) | 104.8 mph | 404 ft |
| Christian Encarnacion-Strand (off Xzavion Curry) | 110.4 mph | 399 ft |
| Samuel Basallo (off Xzavion Curry) | 107.8 mph | 425 ft |
Pitchers — Max Velo / Max EV Against
| Pitcher | Max Velo | Max EV | Whiffs |
|---|---|---|---|
| Chris Bassitt | 95.4 | 111.9 | 11 |
| Xzavion Curry | 92.7 | 110.4 | 3 |
| Jack Weisenburger | 97.2 | 108.6 | 7 |
| Jefry Yan | 100.6 | 108.2 | 7 |
| Josh Walker | 94.9 | 100.1 | 1 |
| Yennier Cano | 96.5 | 103.4 | 0 |
| Anthony Nunez | 89.9 | — | 1 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
WP: Nunez.
Balk: Bassitt.
ABS Challenge: Torrens 2 (Ball-Overturned to Strike, Ball-Confirmed); Benge (Strike-Overturned to Ball); Basallo (Ball-Overturned to Strike).
Pitches-strikes: Bassitt 95-61; Nunez 6-4; Walker, J 20-13; Cano 13-7; Curry 61-37; Yan 32-21; Weisenburger 52-35.
Groundouts-flyouts: Bassitt 6-7; Nunez 0-0; Walker, J 1-1; Cano 2-1; Curry 3-3; Yan 3-2; Weisenburger 2-1.
Batters faced: Bassitt 26; Nunez 1; Walker, J 4; Cano 4; Curry 16; Yan 9; Weisenburger 12.
Inherited runners-scored: Nunez 2-0.
Umpires: HP: Shane Livensparger. 1B: Dan Merzel. 2B: Dan Bellino. 3B: Mark Ripperger.
Weather: 73 degrees, Cloudy.
Wind: 8 mph, Out To LF.
First pitch: 7:11 PM.
T: 2:48.
Att: 25,324.
Venue: Citi Field.
September 16, 2026
Game Highlights
Christian Encarnacion-Strand's two-run home run (10) (00:00:34)
Jefry Yan K's the side in the 6th (00:01:04)
Christian Encarnacion-Strand's running grab (00:00:10)
A.J. Ewing's 24th stolen base (00:00:20)
Chris Bassitt K's Brett Baty (00:00:08)
Xzavion Curry strikes out Dylan Beavers (00:00:06)
Yennier Cano forces a groundout to secure win (00:00:34)
Samuel Basallo's solo home run (18) (00:00:38)
Samuel Basallo's RBI single (00:00:15)
The Orioles go back-to-back in the 3rd inning (00:01:11)
Marcus Semien's RBI single (00:00:16)
Jeremiah Jackson's two-run homer (9) (00:00:34)
Pete Alonso's solo home run (37) (00:00:31)
Chris Bassitt's outing against the Mets (00:00:24)
Visualizing Pete Alonso's swing using bat tracking technology (00:00:11)
Breaking down Chris Bassitt's pitches (00:00:04)
Breaking down Xzavion Curry's pitches (00:00:04)
An animated look at Samuel Basallo's home run (00:00:11)
Visualizing Christian Encarnacion-Strand's swing using bat tracking technology (00:00:11)
Breaking down Samuel Basallo's home run (00:00:13)
Measuring the stats on Christian Encarnacion-Strand's home run (00:00:13)
Jeremiah Jackson's home run through bat tracking data (00:00:11)
Breaking down Jeremiah Jackson's home run (00:00:13)
Measuring the stats on Pete Alonso's home run (00:00:13)
Starting lineups for Orioles at Mets - September 16, 2026 (00:00:10)
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.
🎙️ Listen to Mets Radio Live
Live broadcasts via TuneIn


No comments:
Post a Comment