The Mets win their second straight against the Texas Rangers, 7-2.
Final: Mets 7, Rangers 2
Player of the Game: Brett Baty
The New York Mets defeated the Texas Rangers, 7-2, at Globe Life Field on Wednesday, September 23, 2026. Brett Baty went 1-for-1 with a Grand Slam home run and 4 RBI to lead the way. Nolan McLean (12-10) earned the win; Jacob Latz took the loss.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 8 | 0 |
| TEX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 5 | 1 | 1 | 0 | 0 | 0 | .224 |
| Juan Soto DH | 2 | 2 | 1 | 2 | 3 | 0 | .276 |
| Bo Bichette 3B | 4 | 1 | 0 | 0 | 1 | 0 | .261 |
| Mark Vientos 1B | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
| Brett Baty 1B | 1 | 1 | 1 | 4 | 0 | 0 | .238 |
| Carson Benge RF | 5 | 0 | 0 | 0 | 0 | 2 | .275 |
| Marcus Semien 2B | 4 | 1 | 1 | 1 | 0 | 0 | .217 |
| Francisco Alvarez C | 4 | 0 | 2 | 0 | 0 | 1 | .237 |
| A.J. Ewing CF | 3 | 0 | 1 | 0 | 1 | 1 | .258 |
| Nick Morabito LF | 4 | 1 | 1 | 0 | 0 | 2 | .184 |
| Totals | 36 | 7 | 8 | 7 | 5 | 7 |
BATTING
HR: Soto, J (27, 3rd inning off Bradford, 1 on, 2 out); Semien (15, 8th inning off Latz, 0 on, 2 out); Baty (11, 9th inning off Williams, 3 on, 2 out).
TB: Alvarez, F 2; Baty 4; Ewing; Lindor; Morabito; Semien 4; Soto, J 4.
RBI: Baty 4 (56); Semien (49); Soto, J 2 (68).
2-out RBI: Baty 4; Soto, J 2; Semien.
Runners left in scoring position, 2 out: Bichette 4.
Team RISP: 1-for-7.
Team LOB: 7.
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Wyatt Langford LF | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| Corey Seager SS | 4 | 0 | 0 | 0 | 0 | 2 | .226 |
| Josh Jung DH | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| Brandon Nimmo RF | 4 | 1 | 1 | 0 | 0 | 1 | .261 |
| Ezequiel Duran 3B | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
| Jake Burger 1B | 3 | 1 | 1 | 1 | 0 | 0 | .231 |
| Nicky Lopez 2B | 3 | 0 | 1 | 0 | 0 | 1 | .270 |
| Danny Jansen C | 2 | 0 | 0 | 0 | 1 | 0 | .197 |
| Evan Carter CF | 3 | 0 | 0 | 1 | 0 | 0 | .193 |
| Totals | 31 | 2 | 4 | 2 | 1 | 6 |
BATTING
TB: Burger; Jung, Jo; Lopez, N; Nimmo.
RBI: Burger (89); Carter (39).
Runners left in scoring position, 2 out: Langford 2.
Team RISP: 1-for-3.
Team LOB: 3.
BASERUNNING
SB: Carter (17, 2nd base off McLean/Alvarez, F).
FIELDING
E: Burger (5, fielding).
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Nolan McLean (W) | 7.0 | 3 | 2 | 2 | 1 | 5 | 3.16 |
| Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.54 |
| Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.78 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cody Bradford | 4.1 | 4 | 2 | 2 | 0 | 1 | 4.19 |
| Tyler Alexander | 1.2 | 0 | 0 | 0 | 1 | 1 | 3.60 |
| Chase Silseth | 0.1 | 1 | 0 | 0 | 1 | 1 | 3.38 |
| Jacob Latz (L) | 1.2 | 1 | 1 | 1 | 1 | 2 | 2.15 |
| Jordan Montgomery | 0.2 | 1 | 2 | 2 | 1 | 1 | 4.84 |
| Trevor Williams | 0.1 | 1 | 2 | 2 | 1 | 1 | 3.38 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Langford | McLean | 6 | Called Strike | 3-2 | 92.5 mph Cutter |
| Seager | McLean | 5 | Called Strike | 1-2 | 95.3 mph Sinker |
| Nimmo | McLean | 6 | Swinging Strike | 3-2 | 92.6 mph Cutter |
| Seager | McLean | 5 | Swinging Strike | 2-2 | 80.9 mph Curveball |
| Morabito | Bradford | 7 | Swinging Strike | 3-2 | 88.1 mph Four-Seam Fastball |
| Benge | Alexander | 5 | Called Strike | 2-2 | 92.2 mph Four-Seam Fastball |
| Morabito | Silseth | 3 | Foul Bunt | 0-2 | 87.4 mph Splitter |
| Lopez | McLean | 5 | Swinging Strike | 0-2 | 81.5 mph Curveball |
| Vientos | Latz | 5 | Swinging Strike | 1-2 | 87.8 mph Changeup |
| Alvarez | Latz | 5 | Foul Tip | 2-2 | 94.4 mph Four-Seam Fastball |
| Langford | Williams, D | 5 | Swinging Strike | 2-2 | 82.2 mph Changeup |
| Ewing | Montgomery | 5 | Called Strike | 2-2 | 90.2 mph Sinker |
| Benge | Williams, T | 6 | Called Strike | 3-2 | 90.2 mph Four-Seam Fastball |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
T3: Juan Soto homers (27) on a fly ball to right center field. Francisco Lindor scores. (NYM 2, TEX 0)
B5: Jake Burger singles on a ground ball to left fielder Nick Morabito. Brandon Nimmo scores. (NYM 2, TEX 1)
B5: Evan Carter grounds into a force out, second baseman Marcus Semien to shortstop Francisco Lindor. Jake Burger scores. Nicky Lopez to 3rd. Danny Jansen out at 2nd. Evan Carter to 1st. (NYM 2, TEX 2)
T8: Marcus Semien homers (15) on a fly ball to left center field. (NYM 3, TEX 2)
T9: Brett Baty hits a grand slam (11) to right center field. Nick Morabito scores. Juan Soto scores. Bo Bichette scores. (NYM 7, TEX 2)
Statcast
Top Exit Velocity
| Batter | Result | MPH |
|---|---|---|
| Francisco Alvarez | Single | 113.7 |
| Francisco Lindor | Lineout | 111.5 |
| Brett Baty | Home Run | 110.2 |
| Juan Soto | Home Run | 106.2 |
| Francisco Alvarez | Single | 105.4 |
Top Distances
| Batter | Result | FT |
|---|---|---|
| Brett Baty | Home Run | 455 |
| Juan Soto | Home Run | 429 |
| Marcus Semien | Home Run | 388 |
| Francisco Alvarez | Flyout | 365 |
| Ezequiel Duran | Flyout | 364 |
Top Pitch Velocity
| Pitcher | Pitch | MPH |
|---|---|---|
| Cionel Pérez | Sinker | 97.0 |
| Chase Silseth | Four-Seam Fastball | 96.9 |
| Chase Silseth | Four-Seam Fastball | 96.8 |
| Chase Silseth | Sinker | 96.6 |
| Cionel Pérez | Four-Seam Fastball | 96.5 |
Swing & Misses
| Pitcher | # |
|---|---|
| Cody Bradford | 8 |
| Nolan McLean | 7 |
| Devin Williams | 3 |
| Trevor Williams | 2 |
| Jacob Latz | 2 |
Home Runs — Statcast
| Home Run | Exit Velo | Distance |
|---|---|---|
| Juan Soto (off Cody Bradford) | 106.2 mph | 429 ft |
| Marcus Semien (off Jacob Latz) | 100.9 mph | 388 ft |
| Brett Baty (off Trevor Williams) | 110.2 mph | 455 ft |
Pitchers — Max Velo / Max EV Against
| Pitcher | Max Velo | Max EV | Whiffs |
|---|---|---|---|
| Nolan McLean | 96.3 | 100.8 | 7 |
| Cody Bradford | 90.4 | 111.5 | 8 |
| Cionel Pérez | 97.0 | 104.4 | 0 |
| Jacob Latz | 95.7 | 100.9 | 2 |
| Trevor Williams | 91.1 | 110.2 | 2 |
| Devin Williams | 93.5 | 103.1 | 3 |
| Tyler Alexander | 92.5 | 102.4 | 0 |
| Jordan Montgomery | 90.2 | 102.1 | 2 |
| Chase Silseth | 96.9 | 113.7 | 0 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
IBB: Soto, J 3 (by Alexander, T, by Latz, by Montgomery, J).
ABS Challenge: Alvarez, F 2 (Ball-Confirmed, Ball-Confirmed).
Pitches-strikes: McLean 82-52; Williams, D 13-8; Pérez, C 21-13; Bradford 68-50; Alexander, T 12-10; Silseth 10-6; Latz 20-14; Montgomery, J 11-8; Williams 16-7.
Groundouts-flyouts: McLean 8-6; Williams, D 1-0; Pérez, C 3-0; Bradford 6-5; Alexander, T 2-1; Silseth 0-0; Latz 0-3; Montgomery, J 1-0; Williams 0-0.
Batters faced: McLean 25; Williams, D 3; Pérez, C 4; Bradford 18; Alexander, T 6; Silseth 3; Latz 7; Montgomery, J 4; Williams 3.
Inherited runners-scored: Alexander, T 2-0; Latz 2-0; Williams 2-2.
Umpires: HP: Lance Barrett. 1B: Erich Bacchus. 2B: Chris Segal. 3B: Laz Diaz.
Weather: 74 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:08 PM.
T: 2:29.
Att: 30,188.
Venue: Globe Life Field.
September 23, 2026
Game Highlights
Brett Baty's pinch-hit grand slam! (11) (00:00:31)
Marcus Semien's go-ahead home run (15) (00:00:28)
Juan Soto's two-run home run (27) (00:00:31)
Field View: Brett Baty's grand slam (00:00:38)
Nolan McLean strikes out five in win (00:00:34)
Data Viz: Brett Baty's grand slam (00:00:30)
Field View: Marcus Semien's go-ahead home run (00:00:28)
Jake Burger's RBI single (00:00:20)
Evan Carter's RBI groundout (00:00:28)
Corey Seager's spinning play (00:00:19)
Brandon Nimmo's jumping catch (00:00:29)
Wyatt Langford's leaping catch (00:00:18)
Cionel Pérez seals the Mets' win (00:00:09)
Nolan McLean begins his outing with a K (00:00:08)
Cody Bradford strikes out Nick Morabito (00:00:07)
Brett Baty crushes 455-foot grand slam (00:00:33)
Measuring the stats on Juan Soto's home run (00:00:13)
Brett Baty: Home Run Statcast Analysis (00:00:13)
Visualizing Brett Baty's swing using bat tracking technology (00:00:11)
Nolan McLean's outing against the Rangers (00:00:22)
Breaking down Nolan McLean's pitches (00:00:04)
Measuring the stats on Marcus Semien's home run (00:00:13)
Visualizing Marcus Semien's swing using bat tracking technology (00:00:11)
An animated look at Juan Soto's home run (00:00:11)
Breaking down Cody Bradford's pitches (00:00:04)
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.
🎙️ Listen to Mets Radio Live
Live broadcasts via TuneIn


No comments:
Post a Comment