The Mets take on the San Francisco Giants. You can follow along here at Mets News and Links.
Final: Mets 10, Giants 6
Player of the Game: Francisco Alvarez
The New York Mets defeated the San Francisco Giants, 10-6, at Citi Field on Friday, September 4, 2026. Francisco Alvarez went 2-for-4 with 2 home runs and 2 RBI to lead the way. Nolan McLean (11-8) earned the win; Matt Wilkinson took the loss.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 12 | 1 |
| NYM | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | X | 10 | 9 | 0 |
San Francisco Giants Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Drew Gilbert CF | 3 | 1 | 1 | 0 | 0 | 0 | .235 |
| Jonah Cox CF | 2 | 2 | 2 | 0 | 0 | 0 | .297 |
| Rafael Devers 1B | 4 | 1 | 3 | 5 | 1 | 1 | .256 |
| Bryce Eldridge DH | 3 | 0 | 1 | 0 | 2 | 2 | .262 |
| Turner Hill LF | 4 | 0 | 2 | 1 | 1 | 0 | .333 |
| Shay Whitcomb 3B | 0 | 0 | 0 | 0 | 0 | 0 | .123 |
| Jung Hoo Lee RF | 5 | 0 | 0 | 0 | 0 | 2 | .280 |
| Drew Cavanaugh C | 3 | 0 | 1 | 0 | 0 | 1 | .243 |
| Andrew Knizner C | 2 | 0 | 0 | 0 | 0 | 1 | .194 |
| Osleivis Basabe 3B | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| Grant McCray LF | 1 | 0 | 0 | 0 | 1 | 1 | .115 |
| Nate Furman 2B | 5 | 0 | 0 | 0 | 0 | 2 | .133 |
| Christian Koss SS | 3 | 2 | 1 | 0 | 1 | 1 | .203 |
| Totals | 38 | 6 | 12 | 6 | 6 | 11 |
HR: Rafael Devers | 2B: Rafael Devers (2), Bryce Eldridge
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 5 | 2 | 2 | 2 | 0 | 1 | .233 |
| Juan Soto LF | 4 | 1 | 0 | 1 | 1 | 0 | .277 |
| Bo Bichette 3B | 3 | 2 | 2 | 2 | 1 | 0 | .266 |
| Mark Vientos DH | 4 | 1 | 2 | 3 | 0 | 0 | .219 |
| Carson Benge RF | 4 | 0 | 1 | 0 | 0 | 0 | .278 |
| Marcus Semien 2B | 4 | 0 | 0 | 0 | 0 | 1 | .216 |
| Christopher Morel 1B | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| Jared Young 1B | 1 | 1 | 0 | 0 | 1 | 0 | .264 |
| Francisco Alvarez C | 4 | 2 | 2 | 2 | 0 | 0 | .234 |
| Nick Morabito CF | 3 | 1 | 0 | 0 | 1 | 1 | .118 |
| Totals | 34 | 10 | 9 | 10 | 4 | 4 |
HR: Francisco Lindor, Bo Bichette, Mark Vientos, Francisco Alvarez (2)
San Francisco Giants Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Matt Wilkinson (L) | 3.0 | 5 | 7 | 4 | 2 | 2 | 6.14 |
| Yunior Marte | 5.0 | 4 | 3 | 3 | 2 | 2 | 3.72 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Nolan McLean (W) | 6.0 | 6 | 2 | 2 | 4 | 7 | 3.06 |
| Jefry Yan | 0.2 | 2 | 1 | 1 | 1 | 2 | 4.63 |
| Austin Warren | 1.0 | 3 | 3 | 3 | 0 | 2 | 4.79 |
| Robert Stock | 0.1 | 1 | 0 | 0 | 0 | 0 | 5.81 |
| Kodai Senga | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.23 |
Pitches-strikes: Wilkinson 62-36; Marte 62-37; McLean 105-65; Yan 25-15; Warren 29-19; Stock 4-4; Senga 10-6
Scoring Plays
B1: Mark Vientos homers (13) on a fly ball to right field. Francisco Lindor scores. Bo Bichette scores. (SF 0, NYM 3)
B2: Francisco Alvarez homers (14) on a fly ball to right center field. (SF 0, NYM 4)
B2: Juan Soto grounds into a force out, first baseman Rafael Devers to shortstop Christian Koss. Nick Morabito scores. Francisco Lindor out at 2nd. Juan Soto to 1st. (SF 0, NYM 5)
B2: Bo Bichette homers (15) on a line drive to left center field. Juan Soto scores. (SF 0, NYM 7)
T3: Rafael Devers doubles (33) on a sharp line drive to center fielder Nick Morabito. Christian Koss scores. Drew Gilbert scores. (SF 2, NYM 7)
B6: Francisco Lindor homers (16) on a fly ball to right field. Jared Young scores. (SF 2, NYM 9)
T7: Turner Hill singles on a ground ball to right fielder Carson Benge. Jonah Cox scores. Bryce Eldridge to 2nd. (SF 3, NYM 9)
T8: Rafael Devers homers (33) on a fly ball to right field. Christian Koss scores. Jonah Cox scores. (SF 6, NYM 9)
B8: Francisco Alvarez homers (15) on a fly ball to left field. (SF 6, NYM 10)
Statcast
Top Exit Velocity
| Batter | Result | MPH |
|---|---|---|
| Rafael Devers | Double | 109.7 |
| Francisco Alvarez | Home Run | 107.5 |
| Francisco Alvarez | Home Run | 107.4 |
| Francisco Lindor | Home Run | 106.6 |
| Nick Morabito | Groundout | 106.1 |
Top Distances
| Batter | Result | FT |
|---|---|---|
| Francisco Alvarez | Home Run | 412 |
| Francisco Lindor | Home Run | 404 |
| Bo Bichette | Home Run | 395 |
| Francisco Alvarez | Home Run | 380 |
| Rafael Devers | Home Run | 376 |
Top Pitch Velocity
| Pitcher | Pitch | MPH |
|---|---|---|
| Jefry Yan | Sinker | 99.3 |
| Jefry Yan | Sinker | 99.0 |
| Jefry Yan | Sinker | 98.8 |
| Jefry Yan | Sinker | 98.2 |
| Kodai Senga | Four-Seam Fastball | 98.0 |
Swing & Misses
| Pitcher | # |
|---|---|
| Nolan McLean | 6 |
| Jefry Yan | 4 |
| Yunior Marte | 4 |
| Austin Warren | 3 |
| Kodai Senga | 2 |
Home Runs — Statcast
| Home Run | Exit Velo | Distance |
|---|---|---|
| Mark Vientos (off Matt Wilkinson) | 99.6 mph | 369 ft |
| Francisco Alvarez (off Matt Wilkinson) | 107.5 mph | 412 ft |
| Bo Bichette (off Matt Wilkinson) | 105.5 mph | 395 ft |
| Francisco Lindor (off Yunior Marte) | 106.6 mph | 404 ft |
| Rafael Devers (off Austin Warren) | 98.7 mph | 376 ft |
| Francisco Alvarez (off Yunior Marte) | 107.4 mph | 380 ft |
Pitchers — Max Velo / Max EV Against
| Pitcher | Max Velo | Max EV | Whiffs |
|---|---|---|---|
| Nolan McLean | 97.3 | 109.7 | 6 |
| Matt Wilkinson | 91.5 | 107.5 | 2 |
| Yunior Marte | 93.8 | 107.4 | 4 |
| Austin Warren | 95.2 | 98.7 | 3 |
| Jefry Yan | 99.3 | 104.1 | 4 |
| Kodai Senga | 98.0 | 96.4 | 2 |
| Robert Stock | 93.2 | 92.0 | 0 |
Full pitch-by-pitch charts at Baseball Savant »
Game Highlights
Francisco Alvarez's SECOND home run of the night (15) (00:00:24)
Strike 1 call confirmed after ABS challenge (00:00:24)
Rafael Devers' three-run home run (33) (00:00:23)
Nolan McLean's seven strikeouts (00:00:49)
Turner Hill's RBI single (00:00:13)
Francisco Lindor's two-run home run (16) (00:00:24)
Strike 2 call overturned after ABS challenge (00:00:24)
Marcus Semien starts incredible double play (00:00:19)
Bayonne Central Little League throw out first pitch (00:00:37)
Strike 1 call confirmed after ABS challenge (00:00:22)
Strike 1 call overturned after ABS challenge (00:00:23)
Carson Benge steals second for his 20th of the year (00:00:10)
Rafael Devers' two-run double (00:00:20)
Bo Bichette's two-run home run (15) (00:00:33)
Juan Soto's RBI forceout (00:00:19)
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.
🎙️ Listen to Mets Radio Live
Live broadcasts via TuneIn


No comments:
Post a Comment