The Arizona Fall League is here with the Mets prospects playing for the Surprise Saguaros. 1B/3B Cole Mathis, SS Bruin Agbayani, INF Boston Baro, INF; RHP Irving Cota, RHP Brendan Girton, RHP Ryan Lambert, RHP Peyton Prescott, RHP Calvin Ziegler.
Final: Saguaros 17, Scorpions 5
Player of the Game: Welbyn Francisca
The Surprise Saguaros defeated the Scottsdale Scorpions, 17-5, at Surprise Stadium on Thursday, October 29, 2026. Welbyn Francisca went 4-for-6 with a home run and 4 RBI to lead the way. Keegan Batka (2-0) earned the win; Juan Bello took the loss.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCO | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
| SUR | 1 | 0 | 3 | 0 | 5 | 8 | 0 | 0 | X | 17 | 16 | 0 |
Scottsdale Scorpions Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jett Williams CF | 4 | 1 | 1 | 1 | 1 | 2 | .204 |
| Nathan Flewelling DH | 4 | 1 | 1 | 1 | 0 | 2 | .328 |
| John Peck SS | 5 | 0 | 1 | 2 | 0 | 3 | .158 |
| Zyhir Hope LF | 3 | 0 | 1 | 0 | 1 | 1 | .241 |
| Nehomar Ochoa Jr. RF | 4 | 0 | 0 | 1 | 0 | 1 | .186 |
| Kaeden Kent 3B | 4 | 0 | 0 | 0 | 0 | 2 | .275 |
| Waner Luciano 1B | 3 | 1 | 1 | 0 | 1 | 0 | .243 |
| Luke Davis C | 3 | 1 | 1 | 0 | 1 | 1 | .323 |
| Narciso Polanco 2B | 3 | 1 | 1 | 0 | 1 | 0 | .111 |
| Totals | 33 | 5 | 7 | 5 | 5 | 12 |
BATTING
3B: Williams, J (2, McConnaughey).
TB: Davis; Flewelling; Hope; Luciano; Peck; Polanco; Williams, J 3.
RBI: Flewelling (11); Ochoa Jr. (10); Peck 2 (12); Williams, J (5).
2-out RBI: Flewelling; Williams, J.
Runners left in scoring position, 2 out: Peck 2; Kent.
GIDP: Peck.
Team RISP: 2-for-8.
Team LOB: 7.
Surprise Saguaros Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zion Rose LF | 4 | 1 | 1 | 1 | 1 | 1 | .295 |
| Welbyn Francisca 2B | 6 | 4 | 4 | 4 | 0 | 0 | .436 |
| Aidan Miller DH | 3 | 3 | 2 | 1 | 3 | 1 | .359 |
| Cole Mathis 1B | 4 | 1 | 0 | 0 | 2 | 2 | .150 |
| Sebastian Walcott SS | 6 | 2 | 3 | 5 | 0 | 1 | .300 |
| Paxton Kling RF | 4 | 2 | 1 | 1 | 1 | 2 | .326 |
| Aroon Escobar 3B | 4 | 2 | 2 | 1 | 1 | 1 | .265 |
| Kehden Hettiger C | 4 | 1 | 0 | 0 | 1 | 2 | .206 |
| Dante Nori CF | 4 | 1 | 3 | 1 | 1 | 1 | .209 |
| Totals | 39 | 17 | 16 | 14 | 10 | 11 |
BATTING
2B: Walcott (5, Niksch); Nori (2, Niksch); Kling (2, Niksch); Francisca (6, Teus); Escobar (2, Howey).
3B: Nori (3, Bello); Miller (2, Teus).
HR: Francisca (3, 3rd inning off Bello, 1 on, 1 out).
TB: Escobar 3; Francisca 8; Kling 2; Miller 4; Nori 6; Rose; Walcott 4.
RBI: Escobar (5); Francisca 4 (22); Kling (9); Miller (7); Nori (5); Rose (9); Walcott 5 (18).
2-out RBI: Nori; Francisca 2; Walcott; Miller.
Runners left in scoring position, 2 out: Francisca 2; Kling; Walcott; Rose.
SF: Rose.
Team RISP: 9-for-19.
Team LOB: 9.
BASERUNNING
SB: Rose (8, 2nd base off Bello/Davis); Francisca (4, 3rd base off Niksch/Davis); Miller (5, 2nd base off Niksch/Davis); Walcott (9, 2nd base off Niksch/Davis).
FIELDING
DP: (Escobar-Francisca-Mathis).
Scottsdale Scorpions Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Juan Bello (L) | 2.2 | 4 | 4 | 4 | 1 | 4 | 8.10 |
| Peyton Niksch | 2.0 | 7 | 5 | 5 | 1 | 2 | 5.40 |
| Ryan Birchard | 0.1 | 2 | 6 | 6 | 4 | 0 | 23.40 |
| Yereny Teus | 1.0 | 2 | 2 | 2 | 2 | 1 | 5.40 |
| Preston Howey | 1.0 | 1 | 0 | 0 | 2 | 2 | 3.38 |
| Logan Berrier | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
Surprise Saguaros Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Aidan Major | 2.2 | 4 | 3 | 3 | 1 | 2 | 5.91 |
| Keegan Batka (W) | 0.2 | 1 | 0 | 0 | 2 | 2 | 5.06 |
| Kevin Warunek | 0.2 | 0 | 0 | 0 | 0 | 2 | 5.79 |
| Mason McConnaughey | 4.0 | 2 | 2 | 2 | 1 | 5 | 5.56 |
| Josh Hansell | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.69 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Williams | Major | 4 | Swinging Strike | 1-2 | 87.3 mph Changeup |
| Peck | Major | 6 | Swinging Strike | 3-2 | 86.3 mph Changeup |
| Walcott | Bello | 4 | Swinging Strike | 1-2 | 80.4 mph Slider |
| Kling | Bello | 6 | Called Strike | 3-2 | 88.6 mph Sinker |
| Escobar | Bello | 6 | Foul Tip | 3-2 | 87.1 mph Cutter |
| Kent | Batka | 6 | Swinging Strike | 2-2 | 94.3 mph Four-Seam Fastball |
| Rose | Bello | 4 | Swinging Strike | 0-2 | 79.3 mph Slider |
| Williams | Batka | 6 | Called Strike | 3-2 | 83.4 mph Slider |
| Flewelling | Warunek | 7 | Swinging Strike | 2-2 | 93.4 mph Four-Seam Fastball |
| Peck | Warunek | 4 | Foul Tip | 1-2 | 86.3 mph Changeup |
| Hettiger | Niksch | 6 | Called Strike | 2-2 | 91.3 mph Four-Seam Fastball |
| Hope | McConnaughey | 5 | Called Strike | 2-2 | 94.6 mph Sinker |
| Ochoa Jr. | McConnaughey | 3 | Swinging Strike (Blocked) | 0-2 | 80.4 mph Curveball |
| Kent | McConnaughey | 6 | Swinging Strike | 2-2 | 86.9 mph Changeup |
| Mathis | Niksch | 5 | Called Strike | 2-2 | 84.9 mph Changeup |
| Peck | McConnaughey | 4 | Swinging Strike | 1-2 | 83.7 mph Slider |
| Nori | Teus | 8 | Swinging Strike (Blocked) | 2-2 | 82.4 mph Slider |
| Kling | Howey | 5 | Called Strike | 2-2 | 96.5 mph Four-Seam Fastball |
| Hettiger | Howey | 5 | Swinging Strike | 2-2 | 90.4 mph Cutter |
| Davis | McConnaughey | 5 | Swinging Strike | 2-2 | 85.5 mph Changeup |
| Miller | Berrier | 6 | Called Strike | 3-2 | 85.8 mph Cutter |
| Mathis | Berrier | 4 | Swinging Strike | 0-2 | 87.0 mph Cutter |
| Flewelling | Hansell | 6 | Called Strike | 3-2 | 80.2 mph Curveball |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
B1: Aidan Miller singles on a line drive to right fielder Nehomar Ochoa Jr. (SCO 0, SUR 1)
T3: John Peck singles on a line drive to center fielder Dante Nori. Luke Davis scores. Narciso Polanco scores. Nathan Flewelling to 2nd. (SCO 2, SUR 1)
T3: Nehomar Ochoa Jr. grounds into a force out, shortstop Sebastian Walcott to second baseman Welbyn Francisca. Nathan Flewelling scores. John Peck to 3rd. Zyhir Hope out at 2nd. Nehomar Ochoa Jr. to 1st. (SCO 3, SUR 1)
B3: Welbyn Francisca homers (3) on a fly ball to right center field. Dante Nori scores. (SCO 3, SUR 3)
B3: Sebastian Walcott doubles (5) on a line drive to left fielder Zyhir Hope, deflected by third baseman Kaeden Kent. Aidan Miller scores. (SCO 3, SUR 4)
B5: Sebastian Walcott singles on a sharp line drive to left fielder Zyhir Hope. Welbyn Francisca scores. Aidan Miller scores. (SCO 3, SUR 6)
B5: Paxton Kling doubles (2) on a fly ball to left fielder Zyhir Hope. Sebastian Walcott scores. (SCO 3, SUR 7)
B5: Aroon Escobar singles on a ground ball to center fielder Jett Williams. Paxton Kling scores. Aroon Escobar to 2nd. (SCO 3, SUR 8)
B5: Dante Nori singles on a sharp line drive to center fielder Jett Williams. Aroon Escobar scores. (SCO 3, SUR 9)
T6: Jett Williams triples (2) on a sharp fly ball to left fielder Zion Rose. Waner Luciano scores. (SCO 4, SUR 9)
T6: Nathan Flewelling singles on a ground ball to third baseman Aroon Escobar. Jett Williams scores. (SCO 5, SUR 9)
B6: Sebastian Walcott singles on a line drive to left fielder Zyhir Hope. Welbyn Francisca scores. Aidan Miller scores. Cole Mathis to 3rd. (SCO 5, SUR 11)
B6: Aroon Escobar walks. Sebastian Walcott scores. Paxton Kling to 3rd. Wild pitch by pitcher Ryan Birchard. (SCO 5, SUR 13)
B6: Zion Rose out on a sacrifice fly to right fielder Nehomar Ochoa Jr. Paxton Kling scores. Aroon Escobar to 3rd. Kehden Hettiger to 2nd. (SCO 5, SUR 14)
B6: Welbyn Francisca doubles (6) on a fly ball to right fielder Nehomar Ochoa Jr. Aroon Escobar scores. Kehden Hettiger scores. (SCO 5, SUR 16)
B6: Aidan Miller triples (2) on a fly ball to right fielder Nehomar Ochoa Jr. Welbyn Francisca scores. (SCO 5, SUR 17)
Statcast
Top Exit Velocity
| Batter | Result | MPH |
|---|---|---|
| Sebastian Walcott | Single | 113.3 |
| Aroon Escobar | Groundout | 107.0 |
| Welbyn Francisca | Single | 104.6 |
| Aroon Escobar | Double | 103.3 |
| Jett Williams | Triple | 102.0 |
Top Distances
| Batter | Result | FT |
|---|---|---|
| Welbyn Francisca | Home Run | 404 |
| Aroon Escobar | Double | 397 |
| Jett Williams | Triple | 374 |
| Paxton Kling | Double | 369 |
| Welbyn Francisca | Double | 364 |
Top Pitch Velocity
| Pitcher | Pitch | MPH |
|---|---|---|
| Josh Hansell | Four-Seam Fastball | 97.7 |
| Josh Hansell | Four-Seam Fastball | 97.2 |
| Josh Hansell | Four-Seam Fastball | 97.1 |
| Josh Hansell | Four-Seam Fastball | 97.0 |
| Josh Hansell | Four-Seam Fastball | 96.9 |
Swing & Misses
| Pitcher | # |
|---|---|
| Mason McConnaughey | 10 |
| Aidan Major | 8 |
| Juan Bello | 8 |
| Yereny Teus | 5 |
| Peyton Niksch | 4 |
Home Runs — Statcast
| Home Run | Exit Velo | Distance |
|---|---|---|
| Welbyn Francisca (off Juan Bello) | 99.3 mph | 404 ft |
Pitchers — Max Velo / Max EV Against
| Pitcher | Max Velo | Max EV | Whiffs |
|---|---|---|---|
| Mason McConnaughey | 94.8 | 102.0 | 10 |
| Juan Bello | 91.4 | 100.2 | 8 |
| Peyton Niksch | 91.7 | 113.3 | 4 |
| Aidan Major | 94.0 | 100.1 | 8 |
| Ryan Birchard | 95.4 | 104.6 | 0 |
| Keegan Batka | 95.1 | 90.8 | 3 |
| Yereny Teus | 94.1 | 96.8 | 5 |
| Preston Howey | 96.5 | 103.3 | 2 |
| Josh Hansell | 97.7 | 94.9 | 0 |
| Kevin Warunek | 93.8 | — | 1 |
| Logan Berrier | 94.6 | 92.3 | 2 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
WP: Birchard 2.
Balk: Bello.
HBP: Flewelling (by Major).
ABS Challenge: Luciano (Strike-Overturned to Ball); Polanco (Strike-Overturned to Ball); Hettiger (Strike-Confirmed); Davis 3 (Ball-Confirmed, Strike-Overturned to Ball, Ball-Overturned to Strike); Rose (Strike-Overturned to Ball); Flewelling (Strike-Confirmed).
Pitches-strikes: Bello 55-33; Niksch 52-30; Birchard 33-12; Teus 32-19; Howey 28-15; Berrier 11-8; Major 46-29; Batka 32-16; Warunek 11-8; McConnaughey 58-36; Hansell 15-6.
Groundouts-flyouts: Bello 2-2; Niksch 3-1; Birchard 1-0; Teus 0-1; Howey 0-0; Berrier 1-0; Major 3-2; Batka 0-0; Warunek 0-0; McConnaughey 5-1; Hansell 1-0.
Batters faced: Bello 13; Niksch 14; Birchard 7; Teus 7; Howey 6; Berrier 3; Major 14; Batka 5; Warunek 2; McConnaughey 15; Hansell 3.
Inherited runners-scored: Niksch 1-1; Birchard 1-0; Teus 2-2; Batka 2-0; Warunek 3-0.
Umpires: HP: Denver Dangerfield. 1B: Charlie Welling. 2B: Sean Sparling. 3B: Trevor Mathews.
Weather: 75 degrees, Cloudy.
Wind: 2 mph, Varies.
First pitch: 6:32 PM.
T: 3:14.
Att: 375.
Venue: Surprise Stadium.
October 29, 2026
Game Highlights
Aidan Miller's RBI triple
Welbyn Francisca doubles (6) on a fly ball to right fielder Nehomar Ochoa Jr. Aroon Escobar scores. Kehden Hettiger scores.
Ryan Birchard In play, run(s) to Sebastian Walcott
Nathan Flewelling singles on a ground ball to third baseman Aroon Escobar. Jett Williams scores.
Jett Williams triples (2) on a sharp fly ball to left fielder Zion Rose. Waner Luciano scores.
Peyton Niksch In play, run(s) to Dante Nori
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.




No comments:
Post a Comment