Final: Mets 8, Cubs 3
Player of the Game: Lucas Duda
The New York Mets defeated the Chicago Cubs, 8-3, at Wrigley Field on Wednesday, October 21, 2015. Lucas Duda went 3-for-4 with a home run and 5 RBI to lead the way. Bartolo Colon (1-0) earned the win; Jason Hammel took the loss.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 0 |
| CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Curtis Granderson RF | 5 | 1 | 1 | 0 | 0 | 1 | .303 |
| David Wright 3B | 3 | 2 | 0 | 0 | 2 | 1 | .167 |
| Daniel Murphy 2B | 5 | 2 | 4 | 2 | 0 | 0 | .421 |
| Yoenis Cespedes CF | 1 | 1 | 0 | 0 | 1 | 1 | .265 |
| Juan Lagares CF | 2 | 0 | 0 | 0 | 0 | 1 | .385 |
| Lucas Duda 1B | 4 | 1 | 3 | 5 | 1 | 0 | .214 |
| Travis d'Arnaud C | 4 | 1 | 1 | 1 | 0 | 1 | .206 |
| Michael Conforto LF | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
| Bartolo Colon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kelly Johnson PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Addison Reed P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Clippard P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Cuddyer PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| Jeurys Familia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilmer Flores SS | 4 | 0 | 2 | 0 | 1 | 0 | .292 |
| Steven Matz P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kirk Nieuwenhuis LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 36 | 8 | 11 | 8 | 5 | 10 |
BATTING
2B: Duda 2 (2, Wood, T, Rondón); Murphy, D (2, Strop).
3B: Flores (1, Cahill).
HR: Duda (1, 1st inning off Hammel, 2 on, 2 out); d'Arnaud (3, 1st inning off Hammel, 0 on, 2 out); Murphy, D (7, 8th inning off Rodney, 1 on, 2 out).
TB: d'Arnaud 4; Duda 8; Flores 4; Granderson; Murphy, D 8.
RBI: d'Arnaud (6); Duda 5 (6); Murphy, D 2 (11).
2-out RBI: Duda 5; Murphy, D 2; d'Arnaud.
Runners left in scoring position, 2 out: d'Arnaud; Flores 3; Wright; Matz 2.
SAC: Lagares.
Team RISP: 2-for-13.
Team LOB: 9.
BASERUNNING
SB: Granderson (4, 2nd base off Hammel/Ross, D); Flores (1, 2nd base off Hammel/Ross, D).
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dexter Fowler CF | 5 | 0 | 1 | 0 | 0 | 1 | .278 |
| Jorge Soler RF | 4 | 2 | 3 | 0 | 0 | 1 | .474 |
| Kris Bryant 3B | 3 | 1 | 1 | 2 | 1 | 2 | .176 |
| Anthony Rizzo 1B | 4 | 0 | 1 | 0 | 0 | 0 | .188 |
| Starlin Castro SS | 4 | 0 | 0 | 0 | 0 | 1 | .176 |
| Kyle Schwarber LF | 3 | 0 | 0 | 1 | 1 | 1 | .333 |
| Javier Báez SS | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| Fernando Rodney P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Héctor Rondón P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Coghlan PH | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| Jason Hammel P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Travis Wood P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clayton Richard P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Jackson PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Trevor Cahill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Strop P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy La Stella 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Ross C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Miguel Montero C | 1 | 0 | 0 | 0 | 1 | 1 | .095 |
| Totals | 33 | 3 | 6 | 3 | 4 | 8 |
BATTING
2B: Soler 2 (3, Matz, Clippard).
HR: Bryant (2, 8th inning off Clippard, 1 on, 0 out).
TB: Bryant 4; Fowler; Rizzo; Soler 5.
RBI: Bryant 2 (5); Schwarber (8).
Runners left in scoring position, 2 out: Bryant; Fowler; Báez, J 2.
Team RISP: 2-for-7.
Team LOB: 7.
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Steven Matz | 4.2 | 4 | 1 | 1 | 2 | 4 | 3.72 |
| Bartolo Colon (W) | 1.1 | 0 | 0 | 0 | 1 | 1 | 3.38 |
| Addison Reed | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 |
| Tyler Clippard | 1.0 | 2 | 2 | 2 | 0 | 1 | 5.79 |
| Jeurys Familia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jason Hammel (L) | 1.1 | 4 | 5 | 5 | 2 | 1 | 14.54 |
| Travis Wood | 1.2 | 2 | 1 | 1 | 1 | 3 | 4.70 |
| Clayton Richard | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Trevor Cahill | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.38 |
| Pedro Strop | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.80 |
| Fernando Rodney | 1.0 | 1 | 2 | 2 | 1 | 2 | 10.80 |
| Héctor Rondón | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.60 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Wright | Hammel | 3 | Foul Tip | 0-2 | 88.5 mph Sinker |
| Soler | Matz | 3 | Swinging Strike | 0-2 | 85.2 mph Changeup |
| Bryant | Matz | 5 | Swinging Strike | 2-2 | 80.0 mph Curveball |
| Cespedes | Wood | 5 | Called Strike | 2-2 | 92.8 mph Four-Seam Fastball |
| d'Arnaud | Wood | 5 | Swinging Strike (Blocked) | 1-2 | 80.8 mph Slider |
| Castro | Matz | 4 | Swinging Strike | 0-2 | 81.7 mph Curveball |
| Matz | Wood | 5 | Called Strike | 2-2 | 91.6 mph Four-Seam Fastball |
| Lagares | Richard | 4 | Called Strike | 0-2 | 94.9 mph Sinker |
| Conforto | Richard | 4 | Swinging Strike | 0-2 | 84.8 mph Slider |
| Jackson | Matz | 3 | Called Strike | 0-2 | 93.4 mph Sinker |
| Bryant | Colon | 6 | Swinging Strike | 3-2 | 87.9 mph Sinker |
| Johnson | Strop | 6 | Swinging Strike | 2-2 | 84.5 mph Slider |
| Montero | Reed | 4 | Swinging Strike | 1-2 | 93.1 mph Four-Seam Fastball |
| Nieuwenhuis | Rodney | 5 | Swinging Strike | 2-2 | 82.3 mph Changeup |
| Granderson | Rodney | 5 | Swinging Strike | 1-2 | 82.7 mph Changeup |
| Schwarber | Clippard | 5 | Swinging Strike | 1-2 | 92.3 mph Four-Seam Fastball |
| Cuddyer | Rondón | 5 | Swinging Strike (Blocked) | 2-2 | 86.9 mph Slider |
| Fowler | Familia | 9 | Called Strike | 3-2 | 97.6 mph Sinker |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
T1: Lucas Duda homers (1) on a fly ball to center field. Curtis Granderson scores. Yoenis Cespedes scores. (NYM 3, CHC 0)
T1: Travis d'Arnaud homers (2) on a line drive to right center field. (NYM 4, CHC 0)
T2: Lucas Duda doubles (1) on a line drive to right fielder Jorge Soler. David Wright scores. Daniel Murphy scores. (NYM 6, CHC 0)
B4: Kyle Schwarber grounds out to first baseman Lucas Duda. Jorge Soler scores. Kris Bryant to 3rd. Anthony Rizzo to 2nd. (NYM 6, CHC 1)
T8: Daniel Murphy homers (4) on a fly ball to center field. David Wright scores. (NYM 8, CHC 1)
B8: Kris Bryant homers (1) on a fly ball to left center field. Jorge Soler scores. (NYM 8, CHC 3)
Statcast
Top Exit Velocity
| Batter | Result | MPH |
|---|---|---|
| Kyle Schwarber | Lineout | 110.3 |
| Lucas Duda | Home Run | 107.2 |
| Starlin Castro | Lineout | 106.9 |
| Kris Bryant | Home Run | 106.8 |
| Lucas Duda | Double | 106.3 |
Top Distances
| Batter | Result | FT |
|---|---|---|
| Kris Bryant | Home Run | 431 |
| Lucas Duda | Home Run | 420 |
| Daniel Murphy | Home Run | 416 |
| Travis d'Arnaud | Home Run | 400 |
| Daniel Murphy | Double | 392 |
Top Pitch Velocity
| Pitcher | Pitch | MPH |
|---|---|---|
| Jeurys Familia | Sinker | 97.6 |
| Fernando Rodney | Sinker | 97.5 |
| Fernando Rodney | Sinker | 97.3 |
| Héctor Rondón | Sinker | 97.3 |
| Fernando Rodney | Sinker | 97.2 |
Swing & Misses
| Pitcher | # |
|---|---|
| Steven Matz | 7 |
| Tyler Clippard | 4 |
| Jason Hammel | 3 |
| Clayton Richard | 3 |
| Fernando Rodney | 2 |
Home Runs — Statcast
| Home Run | Exit Velo | Distance |
|---|---|---|
| Lucas Duda (off Jason Hammel) | 107.2 mph | 420 ft |
| Travis d'Arnaud (off Jason Hammel) | 104.4 mph | 400 ft |
| Daniel Murphy (off Fernando Rodney) | 103.4 mph | 416 ft |
| Kris Bryant (off Tyler Clippard) | 106.8 mph | 431 ft |
Pitchers — Max Velo / Max EV Against
| Pitcher | Max Velo | Max EV | Whiffs |
|---|---|---|---|
| Steven Matz | 96.5 | 110.3 | 7 |
| Jason Hammel | 94.5 | 107.2 | 3 |
| Travis Wood | 93.4 | 101.3 | 1 |
| Clayton Richard | 96.4 | 104.0 | 3 |
| Tyler Clippard | 92.9 | 106.8 | 4 |
| Bartolo Colon | 93.0 | 82.5 | 1 |
| Pedro Strop | 96.3 | 101.6 | 2 |
| Jeurys Familia | 97.6 | 87.8 | 0 |
| Fernando Rodney | 97.5 | 103.4 | 2 |
| Héctor Rondón | 97.3 | 106.3 | 2 |
| Trevor Cahill | 93.5 | 100.7 | 0 |
| Addison Reed | 93.6 | 101.4 | 2 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
HBP: Conforto (by Hammel); d'Arnaud (by Strop).
Pitches-strikes: Matz 76-46; Colon 24-13; Reed, A 9-8; Clippard 26-18; Familia 21-13; Hammel 47-28; Wood, T 39-24; Richard 29-21; Cahill 15-8; Strop 23-13; Rodney 19-11; Rondón 15-10.
Groundouts-flyouts: Matz 6-1; Colon 2-1; Reed, A 1-0; Clippard 1-0; Familia 2-0; Hammel 0-2; Wood, T 0-0; Richard 3-0; Cahill 3-0; Strop 1-1; Rodney 1-0; Rondón 2-0.
Batters faced: Matz 20; Colon 5; Reed, A 3; Clippard 5; Familia 4; Hammel 11; Wood, T 7; Richard 7; Cahill 4; Strop 6; Rodney 5; Rondón 4.
Inherited runners-scored: Colon 2-0; Wood, T 1-1.
Umpires: HP: Paul Emmel. 1B: Eric Cooper. 2B: Bill Miller. 3B: Mark Wegner. LF: Tim Timmons. RF: Ted Barrett.
Weather: 72 degrees, Cloudy.
Wind: 8 mph, Out To RF.
First pitch: 7:07 PM.
T: 3:32.
Att: 42,227.
Venue: Wrigley Field.
October 21, 2015
Game Highlights
Harvey, Flores party with fans
Murphy named NLCS MVP
Flores' nice catch
Wright thrilled to advance to WS
Duda's three-run homer
Mets win National League pennant
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.




.jpg)

No comments:
Post a Comment