The Arizona Fall League is here with the Mets prospects playing for the Surprise Saguaros. 1B/3B Cole Mathis, SS Bruin Agbayani, INF Boston Baro, INF; RHP Irving Cota, RHP Brendan Girton, RHP Ryan Lambert, RHP Peyton Prescott, RHP Calvin Ziegler.
Final: Saguaros 10, Scorpions 2
Player of the Game: Sebastian Walcott
The Surprise Saguaros defeated the Scottsdale Scorpions, 10-2, at Surprise Stadium on Tuesday, November 10, 2026. Sebastian Walcott went 2-for-2 with 1 RBI to lead the way. Felix Arronde (2-1) earned the win; Win Scott took the loss.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SCO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| SUR | 3 | 1 | 6 | 0 | 0 | 0 | X | 10 | 8 | 1 |
Scottsdale Scorpions Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jett Williams SS | 2 | 1 | 0 | 0 | 0 | 0 | .217 |
| John Peck DH | 3 | 0 | 0 | 0 | 0 | 2 | .169 |
| Nehomar Ochoa Jr. RF | 3 | 0 | 0 | 0 | 0 | 3 | .207 |
| Dakota Jordan CF | 3 | 0 | 1 | 1 | 0 | 1 | .226 |
| Matthew Wood C | 3 | 0 | 0 | 0 | 0 | 0 | .279 |
| Waner Luciano 1B | 3 | 0 | 1 | 0 | 0 | 1 | .235 |
| Nick Monistere 2B | 3 | 1 | 1 | 1 | 0 | 1 | .255 |
| Kaeden Kent 3B | 2 | 0 | 0 | 0 | 0 | 0 | .241 |
| Ryan Spikes LF | 2 | 0 | 0 | 0 | 0 | 1 | .071 |
| Totals | 24 | 2 | 3 | 2 | 0 | 9 |
BATTING
HR: Monistere (3, 5th inning off Dromboski, 0 on, 1 out).
TB: Jordan; Luciano; Monistere 4.
RBI: Jordan (14); Monistere (8).
2-out RBI: Jordan.
Runners left in scoring position, 2 out: Monistere.
Team RISP: 1-for-2.
Team LOB: 2.
BASERUNNING
SB: Williams, J (12, 2nd base off Arronde/Hettiger).
FIELDING
E: Kent (2, throw).
DP: 2 (Monistere-Williams, J-Luciano; Williams, J-Luciano).
Surprise Saguaros Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zion Rose LF | 1 | 1 | 0 | 0 | 1 | 0 | .322 |
| Casey Cook LF | 2 | 0 | 0 | 0 | 1 | 2 | .133 |
| Welbyn Francisca 2B | 1 | 1 | 1 | 1 | 1 | 0 | .427 |
| Bruin Agbayani 2B | 2 | 1 | 1 | 1 | 0 | 0 | .128 |
| Aidan Miller 3B | 2 | 1 | 1 | 0 | 1 | 0 | .327 |
| Cole Mathis 1B | 1 | 0 | 0 | 1 | 1 | 0 | .160 |
| Aroon Escobar 1B | 1 | 1 | 0 | 0 | 1 | 1 | .244 |
| Brooks Bryan DH | 2 | 1 | 1 | 1 | 0 | 0 | .317 |
| Boston Baro DH | 2 | 0 | 1 | 1 | 0 | 0 | .216 |
| Sebastian Walcott SS | 2 | 1 | 2 | 1 | 0 | 0 | .303 |
| Austin Charles SS | 2 | 0 | 0 | 0 | 0 | 1 | .146 |
| Paxton Kling CF | 1 | 1 | 0 | 0 | 1 | 0 | .355 |
| Tyresse Turner CF | 2 | 0 | 1 | 0 | 0 | 0 | .235 |
| Kehden Hettiger C | 2 | 1 | 0 | 0 | 2 | 0 | .233 |
| Dante Nori RF | 1 | 1 | 0 | 1 | 0 | 0 | .271 |
| Angeibel Gomez RF | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
| Totals | 25 | 10 | 8 | 7 | 10 | 4 |
BATTING
2B: Walcott (7, Scott); Francisca (7, Scott); Turner (3, Bauer).
TB: Agbayani; Baro; Bryan; Francisca 2; Miller; Turner 2; Walcott 3.
RBI: Agbayani (5); Baro (9); Bryan (18); Francisca (29); Mathis (9); Nori (11); Walcott (21).
2-out RBI: Francisca; Baro; Walcott; Bryan.
Runners left in scoring position, 2 out: Turner; Kling; Cook; Bryan 2.
GIDP: Agbayani; Baro.
Team RISP: 3-for-12.
Team LOB: 9.
BASERUNNING
SB: Francisca (7, 3rd base off Scott/Wood); Miller (7, 2nd base off Scott/Wood); Walcott (10, 2nd base off De Jesus/Wood).
FIELDING
E: Hettiger (6, throw).
Scottsdale Scorpions Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Win Scott (L) | 1.2 | 4 | 4 | 4 | 4 | 0 | 10.50 |
| Cesar De Jesus | 1.0 | 2 | 5 | 5 | 2 | 1 | 6.75 |
| Jalen Evans | 1.1 | 1 | 1 | 0 | 3 | 0 | 5.14 |
| Preston Howey | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.70 |
| Spencer Bauer | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Surprise Saguaros Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Felix Arronde (W) | 3.0 | 1 | 1 | 1 | 0 | 5 | 4.26 |
| Ryan Dromboski | 2.0 | 1 | 1 | 1 | 0 | 2 | 2.75 |
| Josh Hansell | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.08 |
| Kevin Warunek | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.52 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Peck | Arronde | 5 | Swinging Strike | 2-2 | 85.1 mph Cutter |
| Ochoa Jr. | Arronde | 5 | Called Strike | 1-2 | 94.3 mph Sinker |
| Luciano | Arronde | 3 | Called Strike | 0-2 | 93.7 mph Sinker |
| Spikes | Arronde | 5 | Called Strike | 2-2 | 93.5 mph Sinker |
| Peck | Arronde | 3 | Called Strike | 0-2 | 95.0 mph Sinker |
| Cook | Jesus | 5 | Swinging Strike | 1-2 | 91.9 mph Sinker |
| Ochoa Jr. | Dromboski | 4 | Swinging Strike | 1-2 | 83.9 mph Changeup |
| Jordan | Dromboski | 6 | Called Strike | 2-2 | 92.3 mph Sinker |
| Escobar | Howey | 6 | Foul Tip | 3-2 | 95.8 mph Four-Seam Fastball |
| Ochoa Jr. | Hansell | 5 | Swinging Strike | 2-2 | 87.1 mph Cutter |
| Charles | Bauer | 3 | Called Strike | 0-2 | 95.8 mph Four-Seam Fastball |
| Cook | Bauer | 4 | Swinging Strike | 1-2 | 86.8 mph Changeup |
| Monistere | Warunek | 5 | Called Strike | 3-1 | 91.5 mph Four-Seam Fastball |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
T1: Dakota Jordan singles on a line drive to center fielder Paxton Kling. Jett Williams scores. (SCO 1, SUR 0)
B1: Cole Mathis grounds out sharply, shortstop Jett Williams to first baseman Waner Luciano. Welbyn Francisca scores. Aidan Miller to 3rd. (SCO 1, SUR 1)
B1: Brooks Bryan singles on a ground ball to left fielder Ryan Spikes, deflected by third baseman Kaeden Kent. Aidan Miller scores. (SCO 1, SUR 2)
B1: Sebastian Walcott doubles (7) on a sharp ground ball to left fielder Ryan Spikes. Brooks Bryan scores. (SCO 1, SUR 3)
B2: Welbyn Francisca doubles (7) on a sharp ground ball to center fielder Dakota Jordan. Zion Rose scores. (SCO 1, SUR 4)
B3: Dante Nori hit by pitch. Sebastian Walcott scores. Paxton Kling to 3rd. Kehden Hettiger to 2nd. (SCO 1, SUR 5)
B3: Casey Cook strikes out swinging. (SCO 1, SUR 6)
B3: Bruin Agbayani singles on a sharp line drive to left fielder Ryan Spikes. Dante Nori scores. (SCO 1, SUR 8)
B3: Boston Baro singles on a line drive to center fielder Dakota Jordan. Bruin Agbayani scores. Aroon Escobar to 3rd. (SCO 1, SUR 9)
B3: Austin Charles reaches on a throwing error by third baseman Kaeden Kent. Aroon Escobar scores. Boston Baro to 2nd. (SCO 1, SUR 10)
T5: Nick Monistere homers (3) on a fly ball to center field. (SCO 2, SUR 10)
Statcast
Top Exit Velocity
| Batter | Result | MPH |
|---|---|---|
| Sebastian Walcott | Single | 108.0 |
| Cole Mathis | Groundout | 107.9 |
| Boston Baro | Grounded Into DP | 106.0 |
| Sebastian Walcott | Double | 104.9 |
| Nick Monistere | Home Run | 104.1 |
Top Distances
| Batter | Result | FT |
|---|---|---|
| Nick Monistere | Home Run | 415 |
| Matthew Wood | Flyout | 354 |
| Kehden Hettiger | Flyout | 350 |
| Nick Monistere | Lineout | 310 |
| Boston Baro | Single | 306 |
Top Pitch Velocity
| Pitcher | Pitch | MPH |
|---|---|---|
| Spencer Bauer | Four-Seam Fastball | 97.2 |
| Josh Hansell | Four-Seam Fastball | 96.8 |
| Josh Hansell | Four-Seam Fastball | 96.5 |
| Spencer Bauer | Four-Seam Fastball | 96.3 |
| Spencer Bauer | Four-Seam Fastball | 96.1 |
Swing & Misses
| Pitcher | # |
|---|---|
| Felix Arronde | 5 |
| Ryan Dromboski | 5 |
| Spencer Bauer | 4 |
| Win Scott | 3 |
| Josh Hansell | 2 |
Home Runs — Statcast
| Home Run | Exit Velo | Distance |
|---|---|---|
| Nick Monistere (off Ryan Dromboski) | 104.1 mph | 415 ft |
Pitchers — Max Velo / Max EV Against
| Pitcher | Max Velo | Max EV | Whiffs |
|---|---|---|---|
| Win Scott | 92.5 | 107.9 | 3 |
| Felix Arronde | 95.0 | 95.4 | 5 |
| Cesar De Jesus | 95.3 | 108.0 | 1 |
| Jalen Evans | 94.5 | 103.8 | 1 |
| Ryan Dromboski | 92.7 | 104.1 | 5 |
| Spencer Bauer | 97.2 | 90.2 | 4 |
| Kevin Warunek | 93.5 | 99.4 | 0 |
| Josh Hansell | 96.8 | 93.3 | 2 |
| Preston Howey | 95.8 | 106.0 | 1 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
WP: Scott; De Jesus.
Balk: De Jesus 2.
Disengagement violations: De Jesus.
HBP: Williams, J (by Arronde); Nori (by De Jesus); Miller (by Howey).
ABS Challenge: Walcott (Strike-Overturned to Ball); Wood (Ball-Confirmed); Gomez, A (Strike-Overturned to Ball); Monistere (Strike-Overturned to Ball).
Pitches-strikes: Scott 57-28; De Jesus 35-18; Evans 27-10; Howey 11-6; Bauer 22-14; Arronde 35-25; Dromboski 23-16; Hansell 12-7; Warunek 21-13.
Groundouts-flyouts: Scott 3-2; De Jesus 1-1; Evans 3-0; Howey 1-0; Bauer 0-1; Arronde 0-1; Dromboski 1-1; Hansell 1-0; Warunek 0-1.
Batters faced: Scott 13; De Jesus 8; Evans 8; Howey 3; Bauer 5; Arronde 11; Dromboski 7; Hansell 3; Warunek 4.
Inherited runners-scored: De Jesus 3-0; Evans 1-1.
Umpires: HP: Kellen Martin. 1B: Steven Rios Jr.. 2B: Joe McCarthy. 3B: Evin Johnson.
Weather: 83 degrees, Partly Cloudy.
Wind: 9 mph, Varies.
First pitch: 1:31 PM.
T: 2:05.
Att: 495.
Venue: Surprise Stadium.
November 10, 2026
Game Highlights
Bruin Agbayani singles on a line drive to left fielder Ryan Spikes. Dante Nori scores.
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.




No comments:
Post a Comment