The Arizona Fall League is here with the Mets prospects playing for the Surprise Saguaros. 1B/3B Cole Mathis, SS Bruin Agbayani, INF Boston Baro, INF; RHP Irving Cota, RHP Brendan Girton, RHP Ryan Lambert, RHP Peyton Prescott, RHP Calvin Ziegler.
Final: Javelinas 8, Saguaros 3
Player of the Game: Yerlin Confidan
The Peoria Javelinas win the 2026 AFL Championship defeating the Mets contingent and the Surprise Saguaros, 8-3, at Peoria Stadium on Saturday, November 14, 2026. Yerlin Confidan went 3-for-4 with 1 RBI to lead the way. Luke Holman (1-0) earned the win; Justin Lamkin took the loss.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 3 |
| PEJ | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 8 | 8 | 0 |
Surprise Saguaros Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zion Rose LF | 3 | 0 | 0 | 0 | 2 | 0 | .000 |
| Welbyn Francisca SS | 4 | 1 | 1 | 0 | 1 | 2 | .286 |
| Cole Mathis 1B | 4 | 0 | 2 | 0 | 1 | 1 | .571 |
| Brooks Bryan DH | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Luke Hill 2B | 3 | 1 | 0 | 1 | 0 | 2 | .125 |
| Sebastian Walcott 3B | 5 | 0 | 1 | 0 | 0 | 1 | .222 |
| Paxton Kling CF | 4 | 1 | 1 | 0 | 0 | 1 | .167 |
| Kehden Hettiger C | 2 | 0 | 1 | 1 | 2 | 0 | .500 |
| Dante Nori RF | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| Totals | 33 | 3 | 9 | 3 | 7 | 8 |
BATTING
2B: Nori (2, Holman); Hettiger (1, King).
TB: Francisca; Hettiger 2; Kling; Mathis 2; Nori 4; Walcott.
RBI: Hettiger (1); Hill (1); Nori (2).
Runners left in scoring position, 2 out: Hill; Walcott; Bryan 3.
SF: Hill.
GIDP: Mathis; Rose.
Team RISP: 3-for-15.
Team LOB: 12.
BASERUNNING
SB: Rose (3, 2nd base off Holman/Hernandez, S).
FIELDING
E: Francisca (1, fielding); Hill (1, fielding); Walcott (2, throw).
Outfield assists: Kling (Hernandez, S at 2nd base); Rose (Graham at 2nd base).
Peoria Javelinas Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Tai Peete CF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Ike Irish RF | 5 | 2 | 0 | 1 | 0 | 1 | .111 |
| Carter Graham 1B | 4 | 0 | 2 | 1 | 1 | 1 | .444 |
| Carlos Sanchez SS | 5 | 1 | 0 | 0 | 0 | 2 | .250 |
| Alex McCoy LF | 3 | 1 | 0 | 0 | 0 | 2 | .143 |
| Sammy Hernandez C | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| Yerlin Confidan DH | 4 | 1 | 3 | 1 | 0 | 0 | .500 |
| Brandon Eike 3B | 3 | 1 | 1 | 1 | 0 | 0 | .286 |
| Cade McGee 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin DeCriscio 2B | 3 | 0 | 1 | 1 | 1 | 1 | .600 |
| Totals | 33 | 8 | 8 | 5 | 5 | 9 |
BATTING
2B: Peete (1, Lamkin); DeCriscio (2, Cota); Confidan (1, Cota); Eike (1, Cota).
TB: Confidan 4; DeCriscio 2; Eike 2; Graham 2; Peete 2.
RBI: Confidan (1); DeCriscio (1); Eike (1); Graham (1); Irish (4).
Runners left in scoring position, 2 out: McCoy; Irish 2; Eike; DeCriscio; Graham 2.
Team RISP: 3-for-14.
Team LOB: 8.
BASERUNNING
SB: Confidan (1, 2nd base off Lamkin/Hettiger); Irish (1, 3rd base off Lamkin/Hettiger).
CS: Hernandez, S (1, home by Hansell/Hettiger).
FIELDING
DP: 2 (Sanchez, C-DeCriscio-Graham; McGee-Graham).
Surprise Saguaros Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Justin Lamkin (L) | 2.0 | 2 | 5 | 1 | 2 | 4 | 4.50 |
| Irving Cota | 2.1 | 4 | 3 | 3 | 1 | 2 | 11.57 |
| Kevin Warunek | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Josh Hansell | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Ryan Lambert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Estibenzon Jimenez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Peoria Javelinas Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Luke Holman (W) | 5.0 | 4 | 0 | 0 | 3 | 6 | 0.00 |
| Kannon Kemp | 2.0 | 1 | 0 | 0 | 3 | 2 | 0.00 |
| Joseph King | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 |
| Francis Peña | 1.0 | 1 | 1 | 1 | 1 | 0 | 5.40 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Francisca | Holman | 4 | Called Strike | 1-2 | 79.8 mph Curveball |
| Hill | Holman | 4 | Swinging Strike | 1-2 | 94.3 mph Four-Seam Fastball |
| DeCriscio | Lamkin | 5 | Foul Tip | 2-2 | 93.2 mph Four-Seam Fastball |
| Walcott | Holman | 3 | Swinging Strike | 0-2 | 87.1 mph Splitter |
| Kling | Holman | 4 | Swinging Strike | 1-2 | 85.9 mph Splitter |
| Peete | Lamkin | 4 | Swinging Strike | 1-2 | 83.9 mph Slider |
| Sanchez | Lamkin | 6 | Swinging Strike | 3-2 | 83.2 mph Slider |
| McCoy | Lamkin | 4 | Swinging Strike | 1-2 | 81.5 mph Curveball |
| Francisca | Holman | 5 | Swinging Strike | 2-2 | 79.3 mph Curveball |
| Bryan | Holman | 5 | Swinging Strike (Blocked) | 2-2 | 80.1 mph Curveball |
| Graham | Cota | 6 | Swinging Strike | 2-2 | 83.8 mph Changeup |
| McCoy | Cota | 4 | Swinging Strike | 1-2 | 85.4 mph Changeup |
| Hill | Kemp | 5 | Foul Tip | 2-2 | 99.0 mph Sinker |
| Mathis | Kemp | 6 | Swinging Strike | 2-2 | 86.0 mph Slider |
| McGee | Lambert | 7 | Swinging Strike | 3-2 | 97.3 mph Four-Seam Fastball |
| Irish | Jimenez | 4 | Swinging Strike | 1-2 | 91.6 mph Four-Seam Fastball |
| Sanchez | Jimenez | 4 | Swinging Strike | 0-2 | 93.1 mph Four-Seam Fastball |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
B1: Ike Irish reaches on a fielding error by shortstop Welbyn Francisca. Tai Peete scores. Ike Irish to 2nd. (SUR 0, PEJ 1)
B1: Carter Graham singles on a line drive to center fielder Paxton Kling. Ike Irish scores. (SUR 0, PEJ 2)
B1: Yerlin Confidan flies into a force out, center fielder Paxton Kling to second baseman Luke Hill. Carlos Sanchez scores. Alex McCoy to 3rd. Sammy Hernandez out at 2nd. Yerlin Confidan to 1st. (SUR 0, PEJ 3)
B1: Brandon Eike reaches on a fielding error by second baseman Luke Hill. Alex McCoy scores. Yerlin Confidan to 3rd. (SUR 0, PEJ 4)
B2: Alex McCoy strikes out swinging. (SUR 0, PEJ 5)
B3: Justin DeCriscio doubles (2) on a line drive to left fielder Zion Rose. Sammy Hernandez scores. Yerlin Confidan to 3rd. (SUR 0, PEJ 6)
B5: Brandon Eike doubles (1) on a ground ball to left fielder Zion Rose. Yerlin Confidan scores. (SUR 0, PEJ 7)
B5: Ike Irish grounds out, second baseman Luke Hill to first baseman Cole Mathis. Brandon Eike scores. Justin DeCriscio to 3rd. Tai Peete to 2nd. (SUR 0, PEJ 8)
T8: Kehden Hettiger doubles (1) on a fly ball to right fielder Ike Irish. Luke Hill scores. Paxton Kling to 3rd. (SUR 1, PEJ 8)
T8: Dante Nori singles on a ground ball to shortstop Carlos Sanchez. Paxton Kling scores. (SUR 2, PEJ 8)
T9: Luke Hill out on a sacrifice fly to center fielder Tai Peete. Welbyn Francisca scores. (SUR 3, PEJ 8)
Statcast
Top Exit Velocity
| Batter | Result | MPH |
|---|---|---|
| Yerlin Confidan | Single | 116.7 |
| Yerlin Confidan | Double | 110.3 |
| Sebastian Walcott | Single | 108.5 |
| Dante Nori | Groundout | 108.0 |
| Ike Irish | Field Error | 106.1 |
Top Distances
| Batter | Result | FT |
|---|---|---|
| Carlos Sanchez | Flyout | 360 |
| Kehden Hettiger | Double | 352 |
| Justin DeCriscio | Flyout | 322 |
| Luke Hill | Sac Fly | 302 |
| Brooks Bryan | Flyout | 288 |
Top Pitch Velocity
| Pitcher | Pitch | MPH |
|---|---|---|
| Kannon Kemp | Sinker | 99.2 |
| Kannon Kemp | Sinker | 99.0 |
| Kannon Kemp | Sinker | 98.4 |
| Kannon Kemp | Sinker | 98.4 |
| Kannon Kemp | Sinker | 98.4 |
Swing & Misses
| Pitcher | # |
|---|---|
| Luke Holman | 16 |
| Justin Lamkin | 9 |
| Irving Cota | 9 |
| Estibenzon Jimenez | 4 |
| Kannon Kemp | 3 |
Pitchers — Max Velo / Max EV Against
| Pitcher | Max Velo | Max EV | Whiffs |
|---|---|---|---|
| Luke Holman | 94.8 | 108.0 | 16 |
| Justin Lamkin | 94.4 | 106.1 | 9 |
| Irving Cota | 94.4 | 110.3 | 9 |
| Kannon Kemp | 99.2 | 103.4 | 3 |
| Joseph King | 95.7 | 108.5 | 1 |
| Josh Hansell | 97.7 | 116.7 | 2 |
| Kevin Warunek | 94.1 | 75.6 | 2 |
| Francis Peña | 97.5 | 84.3 | 0 |
| Ryan Lambert | 97.8 | 88.4 | 3 |
| Estibenzon Jimenez | 93.1 | 104.4 | 4 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
WP: Lamkin; Holman.
HBP: Hill (by King); McCoy (by Lamkin); Hernandez, S (by Cota).
ABS Challenge: Francisca (Strike-Confirmed); DeCriscio (Strike-Overturned to Ball); Bryan (Strike-Overturned to Ball).
Pitches-strikes: Lamkin 57-30; Cota 49-28; Warunek 17-9; Hansell 19-9; Lambert 12-7; Jimenez, E 11-10; Holman 78-47; Kemp 42-21; King 21-14; Peña 14-8.
Groundouts-flyouts: Lamkin 4-1; Cota 2-1; Warunek 1-1; Hansell 1-1; Lambert 0-1; Jimenez, E 0-0; Holman 4-2; Kemp 3-0; King 2-0; Peña 2-1.
Batters faced: Lamkin 14; Cota 13; Warunek 3; Hansell 4; Lambert 3; Jimenez, E 3; Holman 21; Kemp 10; King 6; Peña 5.
Inherited runners-scored: Warunek 2-1.
Umpires: HP: Kellen Martin. 1B: Sean Sparling. 2B: Steven Rios Jr.. 3B: Joe McCarthy.
Weather: 65 degrees, Partly Cloudy.
Wind: 3 mph, Out To RF.
First pitch: 6:09 PM.
T: 2:44.
Att: 1,059.
Venue: Peoria Stadium.
November 14, 2026
Game Highlights
Dante Nori singles on a ground ball to shortstop Carlos Sanchez. Paxton Kling scores.
Luke Hill strikes out on a foul tip.
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.




No comments:
Post a Comment