![]() |
| New York Mets Via X |
The New York Mets announced today that they have signed Richard Lovelady to a Major League contract. The move is significant for Lovelady after he had signed a minor league deal with Minnesota after being designated for assignment by Toronto in March 2025. After he opted out of the deal with the Twins, he signed with the Mets. The Mets then designated Lovelady three different times during the season as they shuffled him back and forth to Syracuse, calling him up when needed.
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 23 | -5.4 | KCR | AL | Maj | KCR | 0 | 3 | .000 | 7.65 | 7.65 | 25 | 0 | 5 | 0 | 0 | 0 | 20.0 | 30 | 17 | 17 | 2 | 8 | 2 | 17 | 1 | 0 | 1 | 96 | 1.900 | 13.5 | 0.9 | 3.6 | 7.7 | 2.13 |
| 2020 | 24 | -4.2 | KCR | AL | Maj | KCR | 0 | 0 | 9.00 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.000 | 9.0 | 9.0 | 9.0 | 0.0 | 0.00 | |
| 2021 | 25 | -3.5 | KCR | AL | Maj | KCR | 2 | 0 | 1.000 | 3.48 | 3.92 | 20 | 0 | 2 | 0 | 0 | 1 | 20.2 | 16 | 9 | 8 | 3 | 6 | 1 | 23 | 1 | 0 | 1 | 84 | 1.065 | 7.0 | 1.3 | 2.6 | 10.0 | 3.83 |
| 2023 | 27 | -1.7 | OAK | AL | Maj | OAK | 0 | 3 | .000 | 4.63 | 5.01 | 27 | 0 | 3 | 0 | 0 | 0 | 23.1 | 15 | 13 | 12 | 3 | 10 | 0 | 24 | 3 | 0 | 0 | 96 | 1.071 | 5.8 | 1.2 | 3.9 | 9.3 | 2.40 |
| 2024 | 28 | -1.0 | TBR | AL | Maj | TBR | 3 | 5 | .375 | 3.77 | 4.08 | 28 | 0 | 8 | 0 | 0 | 2 | 28.2 | 25 | 13 | 12 | 2 | 9 | 1 | 20 | 2 | 0 | 1 | 119 | 1.186 | 7.8 | 0.6 | 2.8 | 6.3 | 2.22 |
| 2024 | 28 | -1.1 | CHC | NL | Maj | CHC | 0 | 1 | .000 | 7.94 | 7.94 | 7 | 0 | 0 | 0 | 0 | 0 | 5.2 | 9 | 5 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 28 | 1.941 | 14.3 | 1.6 | 3.2 | 9.5 | 3.00 |
| 2025 | 29 | 1.7 | St. Paul | IL | AAA | MIN | 0 | 1 | .000 | 1.31 | 2.61 | 19 | 0 | 8 | 0 | 0 | 6 | 20.2 | 15 | 6 | 3 | 2 | 7 | 0 | 22 | 0 | 0 | 1 | 83 | 1.065 | 6.5 | 0.9 | 3.0 | 9.6 | 3.14 |
| 2025 | 29 | 1.7 | Syracuse | IL | AAA | NYM | 0 | 0 | 2.08 | 2.08 | 16 | 1 | 6 | 0 | 0 | 2 | 17.1 | 12 | 4 | 4 | 2 | 6 | 0 | 18 | 3 | 0 | 0 | 69 | 1.038 | 6.2 | 1.0 | 3.1 | 9.3 | 3.00 | |
| 2025 | 29 | -0.1 | NYM | NL | Maj | NYM | 0 | 0 | 6.30 | 7.20 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 8 | 7 | 3 | 4 | 0 | 9 | 1 | 0 | 0 | 45 | 1.400 | 9.0 | 2.7 | 3.6 | 8.1 | 2.25 | |
| 2025 | 29 | -0.2 | TOR | AL | Maj | TOR | 0 | 1 | .000 | 21.60 | 21.60 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 2.400 | 10.8 | 0.0 | 10.8 | 16.2 | 1.50 |
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| Majors (6 seasons) | Majors | 5 | 13 | .278 | 5.35 | 5.68 | 118 | 0 | 18 | 0 | 0 | 3 | 111.0 | 108 | 70 | 66 | 15 | 42 | 4 | 102 | 11 | 0 | 3 | 484 | 1.351 | 8.8 | 1.2 | 3.4 | 8.3 | 2.43 | |||||
| I | Split | G | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | SO/W | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHB | 108 | 269 | 235 | 46 | 65 | 16 | 0 | 12 | 5 | 0 | 25 | 53 | 2.12 | .277 | .345 | .498 | .842 | 117 | 9 | 2 | 2 | 5 | 4 | 1 | .303 | 120 | |
| vs LHB | 110 | 215 | 186 | 18 | 43 | 9 | 1 | 3 | 2 | 2 | 17 | 49 | 2.88 | .231 | .321 | .339 | .660 | 63 | 1 | 9 | 0 | 3 | 0 | 1 | .292 | 75 |


No comments:
Post a Comment