![]() |
| Jeff McNeil 2020 Topps Archives Card |
According to Jeff Passan on X, the New York Mets have dealt Jeff McNeil to the Athletics. Along with McNeil the Mets are sending $5.75 million (to help cover his $15.75 million salary; the Mets also would pay his $2 million buyout if his option isn't exercised).
Mets receive: 18 Year old RHP Yordan Rodriguez.
Jeff McNeil Stats:
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 26 | NYM | NL | 3.0 | 63 | 248 | 225 | 35 | 74 | 11 | 6 | 3 | 19 | 7 | 1 | 14 | 24 | .329 | .381 | .471 | .852 | 138 | .386 | 147 | 106 | 2 | 5 | 4 | 0 | 1 | 4/H5 | ROY-6 |
| 2019 | 27 | NYM | NL | 5.2 | 133 | 567 | 510 | 83 | 162 | 38 | 1 | 23 | 75 | 5 | 6 | 35 | 75 | .318 | .384 | .531 | .916 | 143 | .389 | 149 | 271 | 5 | 21 | 0 | 1 | 2 | 7945/H | AS |
| 2020 | 28 | NYM | NL | 1.5 | 52 | 209 | 183 | 19 | 57 | 14 | 0 | 4 | 23 | 0 | 2 | 20 | 24 | .311 | .383 | .454 | .836 | 130 | .366 | 135 | 83 | 3 | 3 | 0 | 3 | 2 | 74/59DH | |
| 2021 | 29 | NYM | NL | 1.4 | 120 | 426 | 386 | 48 | 97 | 19 | 1 | 7 | 35 | 3 | 0 | 29 | 58 | .251 | .319 | .360 | .679 | 87 | .308 | 88 | 139 | 10 | 10 | 0 | 1 | 0 | 47H/5D | |
| 2022 | 30 | NYM | NL | 5.9 | 148 | 589 | 533 | 73 | 174 | 39 | 1 | 9 | 62 | 4 | 0 | 40 | 61 | .326 | .382 | .454 | .836 | 140 | .365 | 137 | 242 | 6 | 11 | 0 | 5 | 1 | 479/DH5 | AS,MVP-15,SS |
| 2023 | 31 | NYM | NL | 2.4 | 156 | 648 | 585 | 75 | 158 | 25 | 4 | 10 | 55 | 10 | 0 | 39 | 65 | .270 | .333 | .378 | .711 | 97 | .320 | 98 | 221 | 5 | 18 | 3 | 3 | 0 | 497/H836 | |
| 2024 | 32 | NYM | NL | 1.6 | 129 | 472 | 424 | 57 | 101 | 26 | 0 | 12 | 44 | 5 | 1 | 35 | 68 | .238 | .308 | .384 | .692 | 96 | .308 | 98 | 163 | 6 | 9 | 1 | 3 | 1 | *497/H | |
| 2025 | 33 | NYM | NL | 2.0 | 122 | 462 | 399 | 42 | 97 | 21 | 5 | 12 | 54 | 3 | 0 | 49 | 55 | .243 | .335 | .411 | .746 | 111 | .333 | 113 | 164 | 5 | 8 | 2 | 4 | 4 | 487D/H93 | |
| 8 Yrs | 23.0 | 923 | 3621 | 3245 | 432 | 920 | 193 | 18 | 80 | 367 | 37 | 10 | 261 | 430 | .284 | .351 | .428 | .779 | 117 | .344 | 118 | 1389 | 42 | 85 | 10 | 20 | 11 | 479H58D/36 | ||||
| 162 Game Avg | 4.0 | 162 | 636 | 570 | 76 | 161 | 34 | 3 | 14 | 64 | 6 | 2 | 46 | 75 | .284 | .351 | .428 | .779 | 117 | .344 | 118 | 244 | 7 | 15 | 2 | 4 | 2 | |||||
Yordan Rodriguez Stats:
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | -1.5 | Athletics | DOSL | FRk | ATH | 2 | 0 | 1.000 | 2.93 | 2.93 | 8 | 1 | 4 | 0 | 0 | 0 | 15.1 | 11 | 5 | 5 | 1 | 8 | 0 | 20 | 0 | 0 | 2 | 63 | 1.239 | 6.5 | 0.6 | 4.7 | 11.7 | 2.50 |
| All Levels (1 Season) | 2 | 0 | 1.000 | 2.93 | 2.93 | 8 | 1 | 4 | 0 | 0 | 0 | 15.1 | 11 | 5 | 5 | 1 | 8 | 0 | 20 | 0 | 0 | 2 | 63 | 1.239 | 6.5 | 0.6 | 4.7 | 11.7 | 2.50 | ||||||
RodrÃguez is 17 years old and signed for $400K out of Cuba.
— Justin Rocke (@JustinRocke) December 22, 2025
He was considered by @BaseballAmerica as "20 Top Pitching Prospects From The 2025 International Signing Class" back in September. #LGM https://t.co/vGUDh7NZ57
New @mets RHP Yordan Rodriguez hails from El Salvador, Cuba. In 2025 he pitched 15.1 innings in the DSL striking out 20. He'll be 18 years old next month and is listed at 6'3" 190 #Mets
— Daniel Wexler (@WexlerRules) December 22, 2025
From June via @BaseballAmerica https://t.co/aa9iEfzp1s #Mets pic.twitter.com/IGovy9dF8g
— Daniel Wexler (@WexlerRules) December 22, 2025
Cuban right-hander pitcher Yordan Rodriguez officially signed with the Athletics.
— Francys Romero (@francysromeroFR) January 17, 2025
Bonus deal: $400,000.
Trained by Yuan Pino Academy. SP potential with a 91-94 MPH fastball, changeup and slider plus. pic.twitter.com/M1nzTexYUz


No comments:
Post a Comment