According to Will Sammon on X, the new York Mets have signed Outfielder Austin Slater. Slater was designated for assignment by Miami on Friday, April 24th. The 33 year old is a 10-year MLB vet. He is a Right Handed Bat and Glove that has 235 games in Center Field, 203 games in Left Field, 196 games in Right Field and 30 games at 1B.
To make room for Slater, they designated Tommy Pham for assignment.
Austin Slater Stats:
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 24 | SFG | NL | 0.2 | 34 | 127 | 117 | 15 | 33 | 3 | 1 | 3 | 16 | 0 | 0 | 8 | 29 | .282 | .339 | .402 | .740 | 95 | .329 | 97 | 47 | 3 | 2 | 0 | 0 | 0 | 7/9H58 | |
| 2018 | 25 | SFG | NL | -0.2 | 74 | 225 | 199 | 21 | 50 | 6 | 1 | 1 | 23 | 7 | 0 | 20 | 69 | .251 | .333 | .307 | .640 | 81 | .305 | 83 | 61 | 5 | 5 | 0 | 1 | 2 | 73H9 | |
| 2019 | 26 | SFG | NL | 0.7 | 68 | 192 | 168 | 20 | 40 | 9 | 3 | 5 | 21 | 1 | 0 | 22 | 59 | .238 | .333 | .417 | .750 | 99 | .334 | 104 | 70 | 1 | 2 | 0 | 0 | 1 | 9H/374 | |
| 2020 | 27 | SFG | NL | 0.9 | 31 | 104 | 85 | 18 | 24 | 2 | 1 | 5 | 7 | 8 | 1 | 16 | 22 | .282 | .408 | .506 | .914 | 151 | .407 | 151 | 43 | 2 | 2 | 1 | 0 | 0 | D/9H7 | |
| 2021 | 28 | SFG | NL | 1.4 | 129 | 306 | 274 | 39 | 66 | 12 | 1 | 12 | 32 | 15 | 2 | 28 | 84 | .241 | .320 | .423 | .744 | 101 | .336 | 101 | 116 | 7 | 4 | 0 | 0 | 2 | *8H79/1D | |
| 2022 | 29 | SFG | NL | 1.6 | 125 | 325 | 277 | 49 | 73 | 15 | 2 | 7 | 34 | 12 | 1 | 40 | 89 | .264 | .366 | .408 | .774 | 121 | .356 | 125 | 113 | 9 | 6 | 0 | 2 | 0 | *8H79/D | |
| 2023 | 30 | SFG | NL | 0.8 | 89 | 207 | 185 | 24 | 50 | 9 | 0 | 5 | 20 | 2 | 2 | 20 | 58 | .270 | .348 | .400 | .748 | 108 | .339 | 117 | 74 | 2 | 2 | 0 | 0 | 0 | H87/9D | |
| 2024 | 31 | 3TM | 2LG | -0.3 | 84 | 212 | 177 | 24 | 37 | 4 | 0 | 2 | 18 | 3 | 2 | 26 | 60 | .209 | .321 | .266 | .586 | 72 | .279 | 79 | 47 | 5 | 5 | 0 | 4 | 0 | 9H78/D | |
| 2024 | 31 | 2TM | NL | -0.7 | 51 | 133 | 108 | 14 | 20 | 1 | 0 | 1 | 12 | 2 | 1 | 18 | 37 | .185 | .308 | .222 | .530 | 56 | .260 | 63 | 24 | 3 | 3 | 0 | 4 | 0 | 9H7/8D | |
| 2024 | 31 | SFG | NL | -0.3 | 43 | 112 | 90 | 12 | 18 | 1 | 0 | 1 | 9 | 2 | 1 | 16 | 31 | .200 | .330 | .244 | .575 | 70 | .280 | 80 | 22 | 3 | 3 | 0 | 3 | 0 | 9H/78D | |
| 2024 | 31 | CIN | NL | -0.4 | 8 | 21 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .111 | .190 | .111 | .302 | -14 | .151 | -26 | 2 | 0 | 0 | 0 | 1 | 0 | /87H9D | |
| 2024 | 31 | BAL | AL | 0.4 | 33 | 79 | 69 | 10 | 17 | 3 | 0 | 1 | 6 | 1 | 1 | 8 | 23 | .246 | .342 | .333 | .675 | 98 | .311 | 105 | 23 | 2 | 2 | 0 | 0 | 0 | 79H/8 | |
| 2025 | 32 | 2TM | AL | -0.1 | 65 | 160 | 148 | 22 | 32 | 6 | 1 | 5 | 13 | 1 | 0 | 11 | 51 | .216 | .270 | .372 | .642 | 78 | .289 | 80 | 55 | 6 | 0 | 1 | 0 | 0 | 79H/D813 | |
| 2025 | 32 | CHW | AL | 0.3 | 51 | 135 | 123 | 20 | 29 | 6 | 1 | 5 | 11 | 1 | 0 | 11 | 35 | .236 | .299 | .423 | .721 | 100 | .316 | 100 | 52 | 5 | 0 | 1 | 0 | 0 | H97/D83 | |
| 2025 | 32 | NYY | AL | -0.4 | 14 | 25 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .120 | .120 | .120 | .240 | -32 | .142 | -25 | 3 | 1 | 0 | 0 | 0 | 0 | /79H1 | |
| 2026 | 33 | MIA | NL | -0.1 | 12 | 28 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | .174 | .286 | .174 | .460 | 33 | .237 | 32 | 4 | 0 | 0 | 0 | 1 | 0 | /9H | |
| 10 Yrs | 4.9 | 711 | 1886 | 1653 | 233 | 409 | 66 | 10 | 45 | 185 | 50 | 8 | 195 | 530 | .247 | .335 | .381 | .717 | 99 | .328 | 103 | 630 | 40 | 28 | 2 | 8 | 5 | H8793D/145 | ||||
| 162 Game Avg | 1.1 | 162 | 430 | 377 | 53 | 93 | 15 | 2 | 10 | 42 | 11 | 2 | 44 | 121 | .247 | .335 | .381 | .717 | 99 | .328 | 103 | 144 | 9 | 6 | 0 | 2 | 1 | |||||
| SFG (8 Yrs) | 5.0 | 593 | 1598 | 1395 | 198 | 354 | 57 | 9 | 39 | 162 | 47 | 7 | 170 | 441 | .254 | .344 | .391 | .736 | 103 | .336 | 107 | 546 | 32 | 26 | 1 | 6 | 5 | 8H793D/145 | ||||
| CHW (1 Yr) | 0.3 | 51 | 135 | 123 | 20 | 29 | 6 | 1 | 5 | 11 | 1 | 0 | 11 | 35 | .236 | .299 | .423 | .721 | 100 | .316 | 100 | 52 | 5 | 0 | 1 | 0 | 0 | H97/D83 | ||||
| BAL (1 Yr) | 0.4 | 33 | 79 | 69 | 10 | 17 | 3 | 0 | 1 | 6 | 1 | 1 | 8 | 23 | .246 | .342 | .333 | .675 | 98 | .311 | 105 | 23 | 2 | 2 | 0 | 0 | 0 | 79H/8 | ||||
| NYY (1 Yr) | -0.4 | 14 | 25 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .120 | .120 | .120 | .240 | -32 | .142 | -25 | 3 | 1 | 0 | 0 | 0 | 0 | /79H1 | ||||
| MIA (1 Yr) | -0.1 | 12 | 28 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | .174 | .286 | .174 | .460 | 33 | .237 | 32 | 4 | 0 | 0 | 0 | 1 | 0 | /9H | ||||
| CIN (1 Yr) | -0.4 | 8 | 21 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .111 | .190 | .111 | .302 | -14 | .151 | -26 | 2 | 0 | 0 | 0 | 1 | 0 | /87H9D | ||||
| NL (9 Yrs) | 4.6 | 613 | 1647 | 1436 | 201 | 360 | 57 | 9 | 39 | 166 | 48 | 7 | 176 | 456 | .251 | .341 | .384 | .726 | 101 | .332 | 104 | 552 | 32 | 26 | 1 | 8 | 5 | 8H973D/145 | ||||
| AL (2 Yrs) | 0.3 | 98 | 239 | 217 | 32 | 49 | 9 | 1 | 6 | 19 | 2 | 1 | 19 | 74 | .226 | .294 | .359 | .654 | 84 | .296 | 89 | 78 | 8 | 2 | 1 | 0 | 0 | 79H/8D13 | ||||


No comments:
Post a Comment